
Dust extractor 1,025 L is a compact but still high performing L-class dust extractor, with proven performance for user protection and easy to move around.
The Mirka 1025 L is a compact, high-performance L-class dust extractor with proven user-protection performance and easy portability. Its 25-liter container, carrying handle, and 5 m power cord suit compact mobile use. The Push&Clean filter-cleaning system extends filter life and improves suction, while AutoStart saves time and electricity. The extractor is suitable for dry and wet applications. For wet operation, the dust bag must be removed and the filter cleaned before and after use. It is designed for use with Mirka power tools and does not include an antistatic feature. When antistatic capability is required, the Mirka 1230 or 1242 models are suitable alternatives.
| Item code | 8999000111 |
| Filter Cleaning Type | Push & Clean |
| Voltage | 220-240 |
| Dust Class | L |
| Dust Container Volume (l) | 25.0 L |
| Height | 530 mm |
| Length | 375 mm |
| Mains Frequency (Hz) | 50/60 Hz |
| Noise Level, LpA (dB) | 64.0 dB |
| Power Input (W) | 1,000 W |
| Vacuum (mbar) | 210.0 mbar |
| Air flow volume (l/min) | 3600.0 l/min |
| Weight | 8 kg |
| Width | 395 mm |
| Image | Part | Code |
|---|---|---|
![]() | Power Cord Outlet kit for DE 1025L | 8999001311 |
![]() | Filter for DE 415/915/1025/1125 L | 8999600411 |
![]() | Container Kit for DE 1025, 1125 L | 8999003011 |
![]() | Switch and Socket Board for DE 1025, 1125 L | 8999000811 |
![]() | Dustbag Fleece for DE 1025, 1125 L, 5/Pack | 8999000211 |
![]() | Container Clamp for DE 1025, 1125 L | 8999001611 |
![]() | PC Button for DE 1025, 1125 L | 8999000311 |
![]() | Screw 5×18 mm for DE 12xx, 1×25, 9xx | 8999701411 |
![]() | Rubber Strap for DE 1025, 1125 L | 8999001711 |
![]() | Base Plate kit for DE 1025 L | 8999002411 |
![]() | Rod to Push & Clean for DE 1025, 1125 L | 8999001211 |
![]() | Spring to Button for DE 1230 PC, 1025, 1125 L | 8999112511 |
![]() | Torsion Spring 09x18x45 for DE 912/915/1025/1125 L | 8999602211 |
![]() | Filter Support Cage kit for DE 912/915/1025/1125 L | 8999602511 |
![]() | Anti-Interference Capacitor Set for DE 1025L | 8999000611 |
![]() | Flap for DE 1025, 1125 L | 8999002311 |
![]() | Deflector Shield for DE 1025, 1125 L | 8999002711 |
![]() | Cover for DE 1025, 1125 L | 8999000511 |
![]() | Plug Socket Plate for DE 1025, 1125 L | 8999001411 |
![]() | Handle kit for DE 1025, 1125 L | 8999001111 |
![]() | Wheel 50 mm for DE 1025, 1125 L 2/pack | 8999003411 |
![]() | Sealing for DE 1025, 1125 L | 8999002611 |
![]() | Screw 3,5×18 mm for DE 12xx, 1×25, 9xx | 8999701311 |
![]() | Wheel 130 mm for DE 1025, 1125 L | 8999003111 |
![]() | Clamping Plate kit for DE 1025 L | 8999001811 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Mirka Dust Extractor 1,025 L - Push & Clean - 220-240.
Clayton Dustless Made Simple · Industrial Dust Extractors
Clayton Dustless Made Simple · Industrial Dust Extractors
Clayton Dustless Made Simple · Industrial Dust Extractors
Clayton Dustless Made Simple · Industrial Dust Extractors
Mirka · Robotics Spare Parts
Mirka · Automatic Abrasive Changers
Atlas Copco · Modular Drills
Mirka · Robotic Accessories
Atlas Copco · Modular Drills
Mirka · Robotic Accessories
Atlas Copco · Modular Drills
Atlas Copco · Modular DrillsThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy