
Offset configuration QST-COT model nutrunner for tightening in hard-to-reach points.
The Offset Nutrunner QST-COT is specifically engineered to solve accessibility challenges in complex assembly lines. Its unique design, which positions the fastening axis parallel to but offset from the motor axis, allows it to reach bolts located near walls, inside narrow recesses, or in spaces where standard straight or angle nutrunners cannot operate.
The QST-COT series combines Atlas Copco’s proven technology with a torque accuracy of +/- 2.5%. The nutrunner features built-in torque transducers and angle sensors as standard, offering exceptional durability for intensive use in fixtured and robotic applications. Thanks to the Offset design, high-density Multi-Spindle systems can be designed while maintaining smart fastening performance and full monitoring via Power Focus 6000 or PowerMACS 4000 controllers. The system supports Hot Swap and guarantees a service life of one million cycles between maintenance.
Q: When should I use a QST-COT offset nutrunner instead of a straight one?
A: When the distance between the bolt center and a nearby obstruction is very small, or when high-density nutrunner clusters (Multi-Spindle) are required that a straight configuration cannot accommodate.
Q: Does the Offset model support angle control?
A: Yes, the QST-COT model includes a built-in angle sensor and allows for full control over the fastening strategy (torque, angle, yield point, etc.).
Our experts will match the exact Offset nutrunner for your application:
| Model | Torque Range | Speed (r/min) | Weight (kg) | Travel (mm) | Gear Ratio | Min C-C (mm) | Ordering No. | |
|---|---|---|---|---|---|---|---|---|
| Nm | ft lb | |||||||
| QST34-6CTV-P6 | 1.2-6 | 0.9-4.4 | 1,000 | 2.1 | 0 | 21.2 | 20 | 9831408616 |
| QST42-20CTV-P10 | 6-20 | 4.4-14.8 | 1,200 | 3.5 | – | 11.9 | 28 | 9831407727 |
| QST42-20CTV-T25-H10 | 6-20 | 4.4-14.8 | 1,200 | 5 | 25 | 11.6 | 28 | 9831407757 |
| QST42-20CTV-T76-H10 | 6-20 | 4.4-14.8 | 1,200 | 5.2 | 76 | 11.6 | 39 | 9831410843 |
| QST42-30CTV-P10 | 6-30 | 4.4-22.1 | 440 | 3.5 | – | 11.6 | 36 | 9831407726 |
| QST42-30CTV-P10 | 6-30 | 4.4-22.1 | 605 | 3.8 | – | 24.7 | 32 | 9831407761 |
| QST42-30CTV-P10 | 6-30 | 4.4-22.1 | 440 | 3.7 | 0 | 33.3 | 28 | 9831409427 |
| QST42-30CTV-T15-P10 | 6-30 | 4.4-22.1 | 605 | 4.1 | – | 24.6 | 38 | 9831407760 |
| QST42-30CTV-T25-H10 | 6-30 | 4.4-22.1 | 440 | 5.5 | 25 | 33 | 36 | 9831407758 |
| QST42-30CTV-T25-H10 | 6-30 | 4.4-22.1 | 450 | 5.1 | 25 | 33 | 39 | 9831410898 |
| QST42-30CTV-T50-H13 | 6-30 | 4.4-22.1 | 440 | 5.4 | 50 | 33 | 39 | 9831410818 |
| QST42-30CTVFS | 6-30 | 4.4-22.1 | 440 | 4.2 | – | 33 | 33 | 9831409421 |
| QST42-35MCTV-T50-H10G | 7-35 | 5.2-25.8 | 1,620 | 5.3 | 50 | 11.6 | 38 | 9831630024 |
| QST42-50CTTAV-T50-H13 | 10-50 | 7.4-36.9 | 700 | 5.4 | 50 | 21.6 | 39 | 9831410847 |
| QST42-50CTTV-T25-H10 | 10-50 | 7.4-36.9 | 700 | 5.2 | 25 | 21.6 | 39 | 9831410872 |
| QST42-55CTV-P10 | 11-55 | 8.1-40.6 | 440 | 3.9 | – | 32.8 | 37 | 9831411510 |
| QST42-70CTTAV-P10 | 14-70 | 10.3-51.6 | 450 | 5 | – | 33 | 40 | 9831410893 |
| QST42-70CTTAV-P13 | 14-70 | 10.3-51.6 | 440 | 4.4 | – | 33 | 41 | 9831407739 |
| QST42-70CTTAV-P13 | 14-70 | 10.3-51.6 | 450 | 5 | – | 33 | 40 | 9831410825 |
| QST42-70CTV-P13 | 14-70 | 10.3-51.6 | 440 | 4.5 | – | 33 | 40 | 9831407728 |
| QST42-70CTV-T25-H13 | 14-70 | 10.3-51.6 | 440 | 5.5 | 25 | 33 | 39 | 9831407759 |
| QST42-70CTV-T40-H13 | 14-70 | 10.3-51.6 | 450 | 5.4 | 40 | 33 | 39 | 9831411514 |
| QST42-70CTV-T50-H13 | 14-70 | 10.3-51.6 | 450 | 5.5 | 50 | 33 | 39 | 9831407763 |
| QST42-85CTVHAD | 17-85 | 12.5-62.7 | 380 | 5.2 | – | 39 | 47 | 9831410138 |
| QST50-90CTTAV-T50-H13 | 18-90 | 13.3-66.4 | 580 | 10.4 | 50 | 17.9 | 49 | 9831407864 |
| QST50-90CTV-P13 | 18-90 | 13.3-66.4 | 420 | 6.3 | – | 28.1 | 41 | 9831410794 |
| QST50-90CTV-T50-H13 | 18-90 | 13.3-66.4 | 670 | 10.4 | 50 | 17.9 | 78 | 9831409144 |
| QST50-140CTTAVHAD | 28-140 | 20.7-103.3 | 360 | 7.7 | 30 | 32.8 | 53 | 9831410735 |
| QST50-150CTTAV-HAD | 30-150 | 22.1-110.6 | 350 | 7.6 | 30 | 32.8 | 53 | 9831407889 |
| QST50-150CTTAV-P13 | 30-150 | 22.1-110.6 | 360 | 7 | – | 32.8 | 52 | 9831407865 |
| QST50-150CTTAV-P13 | 30-150 | 22.1-110.6 | 360 | 7 | – | 32.8 | 51 | 9831410220 |
| QST50-150CTTAV-T40-L151-H13 | 30-150 | 22.1-110.6 | 350 | – | 40 | 32.8 | 53 | 9831409708 |
| QST50-150CTTAV-T50-H13 | 30-150 | 22.1-110.6 | 350 | 8.8 | 50 | 32.8 | 49 | 9831407867 |
| QST50-150CVTTA-T50-L137-H13 | 30-150 | 22.1-110.6 | 380 | 10 | 50 | 31.2 | 56 | 9831409179 |
| QST50-170CTTAV-H13 | 34-170 | 25.1-125.4 | 210 | 8 | – | 56.2 | 49 | 9831409162 |
| QST50-170CTTAV-H13 | 34-170 | 25.1-125.4 | 350 | 7 | 0 | 32.8 | 52 | 9831410234 |
| QST50-170CTTAV-H13 | 34-170 | 25.1-125.4 | 350 | 7 | – | 32.8 | 51 | 9831410737 |
| QST50-170CTTAV-T25-H13 | 34-170 | 25.1-125.4 | – | 8.5 | 25 | 56.2 | 49 | 9831411116 |
| QST50-170CTTAV-T50-H13 | 34-170 | 25.1-125.4 | 210 | 8.7 | 50 | 56.2 | 49 | 9831407888 |
| QST50-170CTV-H13 | 34-170 | 25.1-125.4 | 210 | 7.7 | – | 56.2 | 49 | 9831410760 |
| QST50-170CTV-H13 | 34-170 | 25.1-125.4 | 210 | 6.9 | – | 56.2 | 51 | 9831410775 |
| QST50-170CTV-P13 | 34-170 | 25.1-125.4 | 210 | 6.8 | – | 56.2 | 51 | 9831407838 |
| QST50-170CTV-T20-P13 | 34-170 | 25.1-125.4 | 210 | 7.5 | – | 56.2 | 53 | 9831409110 |
| QST50-170CTV-T50-H13 | 34-170 | 25.1-125.4 | 210 | 8.6 | 50 | 56.2 | 48 | 9831407844 |
| QST50-170CTV-T50-H13 | 34-170 | 25.1-125.4 | 210 | 8.9 | 50 | 56.2 | 49 | 9831409101 |
| QST50-170CTV-T50-H13 | 34-170 | 25.1-125.4 | 210 | 8.7 | 50 | 56.2 | 48 | 9831410754 |
| QST50-200CTTAV-H19 | 40-200 | 29.5-147.5 | 210 | 7.2 | – | 56.2 | 55 | 9831407874 |
| QST50-200CTTAV-T25-H19 | 40-200 | 29.5-147.5 | 210 | 9.6 | 25 | 56.2 | 59 | 9831409139 |
| QST50-200CTTAV-T50-H19 | 40-200 | 29.5-147.5 | 210 | 10 | 50 | 56.2 | 59 | 9831407861 |
| QST50-200CTTV-H19 | 40-200 | 29.5-147.5 | 210 | 10 | – | 56.2 | 55 | 9831410223 |
| QST50-200CTV-H19 | 40-200 | 29.5-147.5 | 210 | 7 | – | 56.2 | 51 | 9831407843 |
| QST50-200CTV-T25-H19 | 40-200 | 29.5-147.5 | 210 | 9.5 | 25 | 56.2 | 51 | 9831407846 |
| QST50-200CTV-T50-H19 | 40-200 | 29.5-147.5 | 210 | 10 | 50 | 56.2 | 51 | 9831407847 |
| QST50-200CTV-T76-H19 | 40-200 | 29.5-147.5 | 210 | 10.4 | 76 | 56.2 | 59 | 9831410756 |
| QST50-200CTVHAD | 40-200 | 29.5-147.5 | 210 | 7.4 | 0 | 31.2 | 51 | 9831411152 |
| QST62-200CTTAVCF-L | 40-200 | 29.5-147.5 | 240 | 15 | 0 | 25.1 | 32 | 9831411046 |
| QST62-210CVTTA-T50-L152-H19 | 42-210 | 31.0-154.9 | 330 | 16 | 50 | 19 | 66 | 9831410392 |
| QST62-230CTTAV-H19 | 46-230 | 33.9-169.6 | 250 | 13.4 | 0 | 25.1 | 67 | 9831408763 |
| QST62-230CTTAV-T25-L215-H19 | 46-230 | 33.9-169.6 | 250 | 16.3 | 25 | 25.1 | 71 | 9831411091 |
| QST62-230CTTAV-T50-H19 | 40-230 | 29.5-169.6 | 250 | 16.8 | – | 25.1 | 68 | 9831407981 |
| QST62-230CTTAVHAD-T40-L195 | 46-230 | 33.9-169.6 | 250 | 14.8 | 40 | 13.9 | 63 | 9831411072 |
| QST50-270CTTAVHAD | 54-270 | 39.8-199.1 | 210 | 10.2 | – | 56.2 | 71 | 9831410734 |
| QST62-300CTTAV-H19 | 60-300 | 44.3-221.3 | 240 | 13.3 | – | 25.1 | 67 | 9831410698 |
| QST62-320CVTTA-T50-L152-H19 | 64-320 | 47.2-236.0 | 220 | 16 | 50 | 28.3 | 66 | 9831408723 |
| QST62-350CTTAV | 70-350 | 51.6-258.1 | 185 | 13.4 | – | 34.3 | 67 | 9831407957 |
| QST62-350CTTAV-T25-H19 | 70-350 | 51.6-258.1 | 185 | 14.9 | 25 | 34.3 | 63 | 9831409630 |
| QST62-350CTTAV-T25-H19 | 70-350 | 51.6-258.1 | 185 | 16.3 | 25 | 34.3 | 68 | 9831411444 |
| QST62-350CTTAV-T50-H19 | 50-350 | 36.9-258.1 | 185 | 17 | – | 34.3 | 68 | 9831407980 |
| QST62-350CTTAV-T50-H19 | 70-350 | 51.6-258.1 | 185 | 15.2 | 50 | 34.3 | 63 | 9831409625 |
| QST62-350CTTAV-T50-H19 | 70-350 | 51.6-258.1 | 185 | 17 | 50 | 34.3 | 68 | 9831408795 |
| QST62-350CTTAV-T50-H19 | 70-350 | 51.6-258.1 | 185 | 16.8 | 50 | 34.3 | 68 | 9831411410 |
| QST62-350CTTAVHAD | 70-350 | 51.6-258.1 | 185 | 13.4 | 0 | 19 | 71 | 9831410603 |
| QST62-350CTV-H19 | 70-350 | 51.6-258.1 | 175 | 13.5 | – | 34.3 | 67 | 9831407978 |
| QST62-350CTV-H19 | 70-350 | 51.6-258.1 | 120 | 13.5 | – | 51 | 66 | 9831407973 |
| QST62-350CTV-T25-H19 | 70-350 | 51.6-258.1 | 120 | 16.5 | 25 | 51 | 66 | 9831408710 |
| QST62-350CTV-T25-P19 | 70-350 | 51.6-258.1 | 175 | 16.5 | 25 | 34.3 | 68 | 9831407976 |
| QST62-350CTV-T50-H19 | 70-350 | 51.6-258.1 | 180 | 17 | 50 | 34.3 | 68 | 9831409635 |
| QST62-350CTV-T50-H19 | 70-350 | 51.6-258.1 | 175 | 16.9 | 50 | 34.3 | 68 | 9831409602 |
| QST62-350CTVFS | 70-350 | 51.6-258.1 | 180 | 13.5 | – | 51 | 70 | 9831411026 |
| QST62-350CTVHAD | 70-350 | 51.6-258.1 | 185 | 14 | – | 34.3 | 71 | 9831411421 |
| QST62-500CTV-H19 | 100-500 | 73.8-368.8 | 120 | 13.5 | – | 51 | 67 | 9831411076 |
| QST62-600CTTAV-T50-H25 | 120-600 | 88.5-442.5 | 60 | 23 | 50 | 62.8 | 111 | 9831408704 |
| QST62-600CTV-H25 | 120-600 | 88.5-442.5 | 100 | 16.5 | – | 93.5 | 109 | 9831408702 |
| QST62-600CTVTM-H19 | 120-600 | 88.5-442.5 | 120 | 14.2 | – | 50.6 | 71 | 9831411403 |
| QST80-600CTTAV-H25 | 120-600 | 88.5-442.5 | 164 | 23.8 | 0 | 36.6 | 107 | 9831408789 |
| QST80-600CTTAV-T50-H25 | 120-600 | 88.5-442.5 | 100 | 31 | 50 | 93.5 | 109 | 9831410441 |
| QST80-600CTV-T50-H25 | 120-600 | 88.5-442.5 | 164 | 31 | 50 | 36.6 | 111 | 9831410434 |
| QST62-1000CTVTM-T50-H25 | 200-1000 | 147.5-737.6 | 60 | 18.1 | 50 | 100.4 | 151 | 9831410670 |
| QST42-70CTTV-P13 | – | – | – | – | – | – | – | 9831411508 |
| QST80-450CTV-H19 | – | – | 190 | 21 | – | 30.5 | 67 | 9831411228 |
HADI Engineering & Automation
HADI’s engineering and automation team helps integrate the product into a workstation, robotic cell or production line—from specification and mechanical design to integration, commissioning and implementation.
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Offset Nutrunner QST-COT for Automation.
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · MicroTorque Electric Screwdrivers for Low Torque (0.01-5.00Nm)
Atlas Copco · MicroTorque Electric Screwdrivers for Low Torque (0.01-5.00Nm)
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy