
Angle head QST-CTV nutrunner designed for installation in automated assembly lines.
The Angle Nutrunner QST-CTV is an advanced engineering solution for automation and robotics applications where space constraints or accessibility require an angle head configuration. This series, designed in an Angle Head setup, combines the extreme precision of the QST series with a slim, ergonomic structure for optimal integration into assembly machines and dense production lines.
The QST-CTV series guarantees perfect fastening performance with +/- 2.5% accuracy. Every nutrunner comes standard with built-in torque transducers and angle sensors. For Safety Critical applications requiring maximum protection, you can choose QST-CTTV models featuring a double torque transducer, or QST-CATTV models offering full redundancy with double torque transducers and double angle sensors. These nutrunners are engineered for 24/7 heavy-duty operation and offer an exceptionally long service interval of one million cycles, with full connectivity to Power Focus 6000 and PowerMACS 4000 controllers for real-time data monitoring.
Q: What is the difference between QST-CTV and CTTV/CATTV nutrunners?
A: The QST-CTV is the base model with one transducer. CTTV models include an additional torque transducer, and CATTV models include both an extra transducer and an extra angle sensor for increased safety.
Q: Is this nutrunner suitable for automated production lines?
A: Yes, these nutrunners were specifically designed for fixtured applications and robotics, featuring Hot Swap support and industrial protocol connectivity.
Our engineering team will assist you in matching the exact nutrunner for your production line:
| Model | Torque Range | Speed (r/min) | Weight (kg) | Travel (mm) | Gear Ratio | Min C-C (mm) | Ordering No. | |
|---|---|---|---|---|---|---|---|---|
| Nm | ft lb | |||||||
| QST34-8CT/QST42-70CTO | 1.6-8 | 1.2-5.9 | 3,000 | 8.5 | 50 | 12.3 | 45 | 9831408628 |
| QST34-8CTO/QST34-8CTO | 1.6-8 | 1.2-5.9 | 3,000 | 6.3 | 50 | 7.4 | 20 | 9831409965 |
| QST34-20CTO-T50-L150-H10 | 4-20 | 3.0-14.8 | 1,000 | 2.4 | 50 | 21.2 | 35 | 9831408647 |
| QST34-20CTOHAD-T50 | 4-20 | 3.0-14.8 | 1,000 | 6.7 | 50 | 21.2 | 40 | 9831409949 |
| QST42-20COATT-T50-L134-H10 | 4-20 | 3.0-14.8 | 2,000 | 4.7 | 50 | 7.5 | 43 | 8435602080 |
| QST42-20COT-T50-L134-H10 | 6-20 | 4.4-14.8 | 2,000 | 4.2 | 50 | 7.5 | 31 | 8435602020 |
| QST42-20COT-T50-L150-H10 | 4-20 | 3.0-14.8 | 2,000 | 3.7 | 50 | 7.5 | 26 | 9831410176 |
| QST42-20COTT-T50-L134-H10 | 6-20 | 4.4-14.8 | 2,000 | 4.2 | 50 | 7.5 | 31 | 8435602060 |
| QST34-20CT-T50/QST42-50CTO-T25 | 10-50 | 7.4-36.9 | 700 | 8.9 | 50 | – | 45 | 9831404248 |
| QST42-20CT/QST42-50CTO-T50 | 10-50 | 7.4-36.9 | 430 | 3 | 50 | 34.1 | 45 | 9831409440 |
| QST42-50COT-T125-L211-H10 | 10-50 | 7.4-36.9 | 700 | 5.6 | 125 | 21.3 | 31 | 9831411512 |
| QST42-50COT-T50-L134-H10 | 10-50 | 7.4-36.9 | 700 | 4.8 | 50 | 21.3 | 31 | 9831407724 |
| QST42-50COT-T50-L134-H13 | 10-50 | 7.4-36.9 | 700 | 4.5 | 50 | 21.3 | 31 | 8435603020 |
| QST42-50COT-T76-L161-H13 | 10-50 | 7.4-36.9 | 700 | 5.1 | 76 | 21.3 | 31 | 9831407754 |
| QST42-50COTT-T50-L134-H13 | 10-50 | 7.4-36.9 | 700 | 4.5 | 50 | 21.3 | 31 | 8435603060 |
| QST42-50CTOHAD-T50 | 10-50 | 7.4-36.9 | 700 | 9.5 | 50 | 21.3 | 65 | 9831410834 |
| QST42-50CTTAO-SPN250-H13 | 10-50 | 7.4-36.9 | 700 | 12.1 | 250 | 21.3 | 61 | 9831407732 |
| QST42-50CTTAO-T250-L360-H13-SPN | 10-50 | 7.4-36.9 | 700 | 12 | 250 | 21.3 | 29 | 9831409455 |
| QST50-150CT-T50-H19/QST42-50CTO | 10-50 | 7.4-36.9 | 700 | 27 | 50 | 21.3 | 171 | 9831404268 |
| QST62-350CT-T50-H19/QST42-50CTO | 10-50 | 7.4-36.9 | 700 | 32 | 50 | 21.3 | 155 | 9831404240 |
| QST95-2000CT-T50-H19/QST42-50CTO | 10-50 | 7.4-36.9 | 700 | 50.5 | 50 | 21.3 | 191 | 9831404276 |
| QST42-70CTOV-H13 | 14-70 | 10.3-51.6 | 450 | 6 | – | 33 | 40 | 9831410830 |
| QST42-70CTOV-P13 | 14-70 | 10.3-51.6 | 450 | 6 | – | 33 | 41 | 9831410154 |
| QST50-70CTTAO-T350-L536-H19 | 14-70 | 10.3-51.6 | 650 | 23.5 | 350 | 18.2 | 71 | 9831407879 |
| QST42-20CT-A/QST42-80CTO | 16-80 | 11.8-59.0 | 430 | 9.6 | 25 | 34.1 | 45 | 9831410180 |
| QST50-80CTOHAD-T50 | 16-80 | 11.8-59.0 | 600 | – | 50 | 18.2 | 65 | 9831409156 |
| QST34-20CT-T50/QST50-90CTO-T25 | 18-90 | 13.3-66.4 | 650 | 11.7 | 25 | 18.2 | 65 | 9831404182 |
| QST34-8CT-T50/QST50-90CTO-T25 | 18-90 | 13.3-66.4 | 650 | 11.7 | 50 | 1 | 65 | 9831408621 |
| QST50-90COT-T50-L137-H13 | 20-90 | 14.8-66.4 | 650 | 7.8 | 50 | 18.2 | 37 | 8435604020 |
| QST50-90COT-T50-L137-H13 | 20-90 | 14.8-66.4 | 650 | 8 | 50 | 18.2 | 51 | 9831410263 |
| QST50-90COT-T76-L170-H13 | 18-90 | 13.3-66.4 | 650 | 8.6 | 76 | 18.2 | 37 | 9831410793 |
| QST50-90CTTAO-T350-H13-SPN | 18-90 | 13.3-66.4 | 580 | 16 | 350 | 18.2 | 56 | 9831409717 |
| QST50-90CTTAO-T350-H13-SPN | 18-90 | 13.3-66.4 | 580 | – | 350 | 18.2 | 56 | 9831410247 |
| QST62-230CT-T50-H19/QST50-90CTO | 18-90 | 13.3-66.4 | 650 | 34 | 50 | 18.2 | 171 | 9831404271 |
| QST80-450CT/QST42-120CTO | 24-120 | 17.7-88.5 | 215 | 44 | 50 | 54.5 | 161 | 9831404216 |
| QST80-600CT/QST42-125CTO | 25-125 | 18.4-92.2 | 215 | 44.5 | – | 54.5 | 161 | 9831404118 |
| QST95-1500CTT-T50-H25/QST42-125CTO | 25-125 | 18.4-92.2 | 220 | 48 | 50 | 65.7 | 200 | 9831409257 |
| QST50-140CTTAOHAD-T50-L267-H19 | 28-140 | 20.7-103.3 | 380 | 11.3 | 50 | 31.2 | 65 | 9831410778 |
| QST50-140CTTOHAD | 28-140 | 20.7-103.3 | 380 | 10 | 65 | 31.2 | 65 | 9831409167 |
| QST50-150CATTO-T250-L360-H13-SPN | 30-150 | 22.1-110.6 | 380 | 15 | 250 | 31.2 | 55 | 9831407869 |
| QST50-150COATT-T50-L137-H13 | 30-150 | 22.1-110.6 | 380 | 8.3 | 50 | 31.2 | 51 | 8435605080 |
| QST50-150COT-T50-L137-H13 | 30-150 | 22.1-110.6 | 380 | 7.8 | 50 | 31.2 | 37 | 8435605020 |
| QST50-150COT-T50B-L137-H13 | 30-150 | 22.1-110.6 | 380 | 8 | 0 | 31.2 | 37 | 9831411620 |
| QST50-150COT-T76-L190-H16 | 30-150 | 22.1-110.6 | 380 | 9.7 | 76 | 31.2 | 37 | 9831410724 |
| QST50-150COTT-T50-L137-H13 | 30-150 | 22.1-110.6 | 380 | 7.8 | 50 | 31.2 | 37 | 8435605060 |
| QST50-150CTTAO-T350-H13-SPN | 30-150 | 22.1-110.6 | 380 | 15 | 350 | 31.2 | 56 | 9831410700 |
| QST50-150CTTAO-T500-L610-H13-SPN | 30-150 | 22.1-110.6 | 380 | – | 500 | 31.2 | 61 | 9831409170 |
| QST62-150CAOTTHAD | 30-150 | 22.1-110.6 | 450 | 15.7 | 50 | 13.9 | 51 | 9831410660 |
| QST62-150CAOTTHAD | 30-150 | 22.1-110.6 | 450 | 15.7 | 50 | 13.9 | 83 | 9831410619 |
| QST62-150COT-T50-L152-H13 | 30-150 | 22.1-110.6 | 450 | 12.8 | 50 | 13.9 | 45 | 8435606020 |
| QST62-150COTT-HAD | 30-150 | 22.1-110.6 | – | 15.5 | 50 | 13.9 | 26 | 9831411027 |
| QST62-150COTTHAD | 30-150 | 22.1-110.6 | 450 | 15.7 | 50 | 13.9 | 51 | 9831410370 |
| QST62-150COTTHAD | 30-150 | 22.1-110.6 | 450 | 15.4 | 50 | 13.9 | 50 | 9831411022 |
| QST62-150COTTHAD | 30-150 | 22.1-110.6 | 330 | 15 | 50 | 19 | 83 | 9831411087 |
| QST62-150CTO-T30-H13 | 30-150 | 22.1-110.6 | 400 | 13.5 | 30 | 15.2 | 29 | 9831411430 |
| QST62-230CT-T50-H19/QST50-150CTO | 30-150 | 22.1-110.6 | 380 | 32 | 50 | 31.2 | 155 | 9831404229 |
| QST95-1600CT/QST42-150CTO | 30-150 | 22.1-110.6 | 220 | 47.6 | – | 65.7 | 171 | 9831404104 |
| QST62-160CATTO-T250-L360-H13-SPN | 32-160 | 23.6-118.0 | 200 | 10 | 250 | 19 | 63 | 9831408717 |
| QST62-160CATTO-T350-L460-H13-SPN | 32-160 | 23.6-118.0 | – | 21.1 | 350 | 19 | 56 | 9831410351 |
| QST62-160CTTAO-T500-L610-H13-SPN | 32-160 | 23.6-118.0 | 330 | – | 500 | 19 | 61 | 9831410371 |
| QST80-600CTT-T50-H19/QST42-200CTT-AA-O | 40-200 | 29.5-147.5 | 130 | 37 | 50 | 108.8 | 171 | 9831404257 |
| QST62-230COT-T50-L152-H19 | 40-220 | 29.5-162.3 | 330 | 12.8 | 50 | 19 | 45 | 8435606520 |
| QST62-230COT-T50-L352-H19 | 40-220 | 29.5-162.3 | 330 | 14.6 | 50 | 19 | 45 | 9831411454 |
| QST62-230COTHAD | 40-220 | 29.5-162.3 | 330 | – | 50 | 19 | 51 | 9831411003 |
| QST62-230COTHAD-T50-L150-20 | 44-220 | 32.5-162.3 | 330 | 16.6 | 50 | 19 | 51 | 9831411008 |
| QST62-230COTT-T50-L152-H19 | 40-220 | 29.5-162.3 | 330 | 12.8 | 50 | 19 | 45 | 8435606560 |
| QST62-230COATT-T50-L152-H20 | 50-230 | 36.9-169.6 | 330 | 13.7 | 50 | 19 | 43 | 8435606580 |
| QST62-230COT-T50-L152-H13 | 46-230 | 33.9-169.6 | 330 | 13.2 | 50 | 19 | 43 | 9831410378 |
| QST62-230COT-T50-L202-H19 | 46-230 | 33.9-169.6 | 330 | 13.3 | 50 | 19 | 45 | 9831408736 |
| QST62-230COT-T50-L252-H19 | 40-230 | 29.5-169.6 | – | 14.2 | 50 | 19 | 45 | 9831411041 |
| QST62-230COT-T76-L178-H19 | 46-230 | 33.9-169.6 | 330 | 15 | 76 | 19 | 45 | 9831410383 |
| QST62-230COTHAD | 46-230 | 33.9-169.6 | 330 | 15.7 | 50 | 19 | 83 | 9831409613 |
| QST62-230COTHAD | 46-230 | 33.9-169.6 | 330 | 15.5 | 50 | 19 | 26 | 9831411453 |
| QST62-230COTT-T50-L352-H19 | 46-230 | 33.9-169.6 | 330 | 15.4 | 50 | 19 | 49 | 9831411438 |
| QST62-230CTTAO-T350-L536-H19-SPN | 46-230 | 33.9-169.6 | 330 | 28 | 350 | 19.4 | 71 | 9831411023 |
| QST90-750CT-T40H25/QST50-250CTO | 50-250 | 36.9-184.4 | 220 | 43 | – | 52.1 | 109 | 9831404155 |
| QST62-300CTO-T30/QST62-300CTO-T30 | 60-300 | 44.3-221.3 | 220 | 43 | 30 | 28.3 | 68 | 9831411067 |
| QST62-300CTTAO-T500-L650-H19-SPN | 60-300 | 44.3-221.3 | 220 | 30.5 | 500 | 28.3 | 71 | 9831409600 |
| QST62-350COTT-T50-L152-H19 | 50-330 | 36.9-243.4 | 220 | 12.8 | 50 | 28.3 | 45 | 8435607060 |
| QST62-340CTO-T30 | 68-340 | 50.2-250.8 | 220 | 58.4 | 30 | 28.3 | 251 | 9831404151 |
| QST62-350COT-T150-L252-H20 | 70-350 | 51.6-258.1 | 220 | 15.9 | 150 | 28.3 | 43 | 9831408981 |
| QST62-350COT-T50-L152-H19 | 70-350 | 51.6-258.1 | 220 | 12.8 | 50 | 28.3 | 49 | 8435607020 |
| QST62-350COT-T50-L252-H19 | 70-350 | 51.6-258.1 | 220 | 14 | 50 | 28.3 | 49 | 9831410601 |
| QST62-350COT-T50-L302-H19 | 70-350 | 51.6-258.1 | 220 | 14.1 | 50 | 28.3 | 49 | 9831411425 |
| QST62-350COT-T76-L178-H20 | 70-350 | 51.6-258.1 | 220 | 16 | 76 | 28.3 | 63 | 9831408989 |
| QST62-350COTHAD | 70-350 | 51.6-258.1 | 220 | 16.4 | 50 | 28.3 | 83 | 9831411004 |
| QST80-400CTTAO-SPN | 80-400 | 59.0-295.0 | 265 | 18.1 | – | 22.7 | 96 | 9831410431 |
| QST80-440CTO-T30-L146-H20 | 88-440 | 64.9-324.5 | 265 | 22.5 | 30 | 22.7 | 41 | 9831408450 |
| QST80-400CTTAO-SPN350-H20 | 90-450 | 66.4-331.9 | 265 | – | 350 | 22.7 | 96 | 9831408438 |
| QST80-450COT-T50-L146-H19 | 90-450 | 66.4-331.9 | 260 | 21 | 50 | 22.7 | 55 | 8435607520 |
| QST80-450COT-T76-L173-H19 | 90-450 | 66.4-331.9 | 260 | 23 | 76 | 22.7 | 55 | 9831411222 |
| QST80-450CTO-T50-L240-H25 | 90-450 | 66.4-331.9 | 265 | – | – | 22.7 | – | 9831404249 |
| QST80-500CTTAO-T350-H19-SPN | 100-500 | 73.8-368.8 | 200 | 35 | 350 | 29.6 | 36 | 9831410471 |
| QST80-550CTTAO-HAD | 110-550 | 81.1-405.7 | 200 | 39 | 50 | 28.4 | 163 | 9831411231 |
| QST80-600CT/QST80-550CTO | 110-550 | 81.1-405.7 | 200 | 56 | – | 28.4 | 161 | 9831404230 |
| QST80-600COT-T50-L146-H19 | 120-600 | 88.5-442.5 | 200 | 21 | 50 | 29.6 | 55 | 8435608020 |
| QST80-600COT-T76-L173-H19 | 120-600 | 88.5-442.5 | 200 | 23 | 76 | 29.6 | 55 | 9831408415 |
| QST80-600COTT-T50-L146-H19 | 120-600 | 88.5-442.5 | 200 | 21 | 50 | 29.6 | 55 | 8435608060 |
| QST90-750COT-T50-L152-H25 | 150-750 | 110.6-553.2 | 150 | 29 | 50 | 38.9 | 63 | 8435608520 |
| QST90-750COT-T50-L352-H25 | 150-750 | 110.6-553.2 | 150 | 30.5 | 50 | 38.9 | 61 | 9831410942 |
| QST50-90COT-H13/QST80-1000CTO | 200-1000 | 147.5-737.6 | 95 | 85 | 50 | 61.1 | 220 | 9831404286 |
| QST90-1000COT-T50-L152-H25 | 200-1000 | 147.5-737.6 | 130 | 30 | 50 | 46.8 | 63 | 8435609020 |
| QST90-1000CT-T50-H25/QST42-50CTO | 200-1000 | 147.5-737.6 | 130 | 39.5 | 50 | 46.8 | 217 | 9831404132 |
| QST90-1200COT-T50-L150-H25 | 240-1200 | 177.0-885.1 | 105 | 33 | 50 | 56.2 | 65 | 9831410903 |
| QST95-1300COT-T50-L155-H38 | 260-1300 | 191.8-958.8 | 80 | 43 | 50 | 73.4 | 77 | 9831410953 |
| QST95-1750COT-T50-L155-H38 | 350-1750 | 258.1-1290.7 | 60 | 43 | 50 | 98.2 | 73 | 8435609520 |
| QST90-1000CT-T50-H25/QST50-90CTO | 200-2000 | 147.5-1475.1 | 130 | 44.5 | 50 | 46.8 | 171 | 9831404259 |
| QST114-2200COT-T50-L155-H38 | 440-2200 | 324.5-1622.6 | 52 | 45.3 | 50 | 113.3 | 41 | 9831409529 |
| QST62-300CTTAO-T350-L536-H19-SPN | – | – | – | – | – | – | – | 9831408705 |
HADI Engineering & Automation
HADI’s engineering and automation team helps integrate the product into a workstation, robotic cell or production line—from specification and mechanical design to integration, commissioning and implementation.
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Angle Nutrunner QST-CTV for Automation.
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · Screwdrivers for Automation and Robotics
Atlas Copco · MicroTorque Electric Screwdrivers for Low Torque (0.01-5.00Nm)
Atlas Copco · MicroTorque Electric Screwdrivers for Low Torque (0.01-5.00Nm)
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy