
The GB703SRV is a pneumatic-hydraulic split handle installation tool designed specifically for the efficient installation of blind rivets.
The GB703SRV is a pneumatic-hydraulic split handle installation tool designed specifically for the efficient installation of blind rivets.
The GB703SRV is a pneumatic-hydraulic split handle installation tool designed specifically for the efficient installation of blind rivets. This tool’s unique "split" system provides the operator with a lightweight ergonomic tool. The head assembly when held in hand weighs 1.5 lbs. (0.68 kg). The entire split handle installation tool weighs 11 lbs. (5 kg). It has a 0.780” (19.81 mm) fastener setting stroke. The GB703SRV split handle installation tool operates on 90 to 100 psi (6.2 – 6.9 bar) of air pressure, with 90 p.s.i. (6.2 bar) providing maximum efficiency. At 90 psi (6.2 bar) of air pressure, the GB703SRV does not exceed 81.5 dB(A) and consumes 0.16 SCF/cycle (4.53 L/cycle).
| Weight | 11 lbs. (5 kg) |
|---|---|
| Hand Weight | 1.5 lbs. (0.68 kg). |
| Rated Pull Load | 2,200 lbs. (9.8 kN) |
| Stroke | 0.780” (19.81 mm) |
| Noise Level | 81.5 dB(A) |
| Warranty | 1 year |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/16 | AV6-703-18SRV 1 | 10141 | 30617 | 703425 | AV6 |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/16 | 6C-703-18SRV 1 | 10141-1 | 30617 | 703425 | 6C |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/16 | 6KT-703-18SRV 1 | 10263 | 30617 | 703425 | 6KT |
| 1/4 | 8KT-743-24SRV 2 | – | – | – | 8KT |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 4 MM | KSP4-743-24 1 | 10203 | 30824 | 703401 | KSP4 |
| 5 MM | KSP5-743-24 1 | 10204 | 30824 | 703401 | KSP5 |
| 6 MM | KSP6-743-24 1 | 13469 | 30824 | 703401 | KSP6 |
| 7 MM | KSP78-743-24 1 | 12340-1 | 30824 | 703401-2 | KSP78 |
| 8 MM | KSP78-743-24 1 | 12340-1 | 30824 | 703401-2 | KSP78 |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/16 | MB06-734A-20SRV 2,5 | – | – | – | MB06 |
| 1/4 3 | MB08-734A-20SRV 2,5 | – | – | – | MB08 |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/32 | 3NP-703-18SRV 1 | 10231 | 30617 | 703431 | 3NP |
| 1/8 | 5N-703-18SRV 1 | 10203 | 30617 | 703425 | 5N |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/32 | 3N-703-18SRV 1 | 10201 | 30617 | 703431 | 3N |
| 1/8 | 4N-703-18SRV 1 | 10202 | 30617 | 703431 | 4N |
| 5/32 | 5N-703-18SRV 1 | 10203 | 30617 | 703425 | 5N |
| 3/16 | 6N-703-18SRV 1 | 10204 | 30617 | 703425 | 6N |
| 1/4 3 | 8N-743-24SRV 2 | – | – | – | 8N |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/32 | 3N-703-18SRV 1 | 10201 | 30617 | 703431 | 3N |
| 1/8 | 4CEA-703-18SRV 1 | 13471 | 30617 | 703431 | 4CEA |
| 5/32 | 5CEA-703-18SRV 1 | 13472 | 30617 | 703425 | 5CEA |
| 3/16 | 6CEA-703-18SRV 1 | 13473 | 30617 | 703425 | 6CEA |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/32 | 3N-703-18SRV 1 | 10201 | 30617 | 703431 | 3N |
| 1/8 | 4CES-703-18SRV 1 | 13475 | 30617 | 703431 | 4CES |
| 5/32 | 5CES-703-18SRV 1 | 13476 | 30617 | 703425 | 5CES |
| 3/16 | 6CES-703-18SRV 1 | 13477 | 30617 | 703425 | 6CES |
| 1/4 3 | 8CES-743-24SRV 2 | – | – | – | 8CES |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/32 | 3P-703-18SRV 1 | 10247-1 | 30617 | 703431 | 3P |
| 1/8 | 4P-703-18SRV 1 | 10202-4 | 30617 | 703431 | 4P |
| 5/32 | 5P-703-18SRV 1 | 10203-2 | 30617 | 703425 | 5P |
| 3/16 | 6P-703-18SRV 1 | 10167 | 30617 | 703425 | 6P |
| 1/4 | 8P-743-24SRV 2 | – | – | – | 8P |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/16 | 6T-703-18SRV 1 | 10209 | 30617 | 703425 | 6T |
| 1/4 3 | 8T-743-24SRV 2 | – | – | – | 8T |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 1/4 | 8TLR-743-24SRV 2 | – | – | – | 8TLR |
| DIA. | NOSE ASSEMBLY | NOSE TIP 1 | JAW | FOLLOWER | DESIGNATION |
|---|---|---|---|---|---|
| 3/16 | PH6-734A-20SRV 2,5 | – | – | – | PH6 |
| 1/4 4 | PH8-734A-20SRV 2,3,5 | – | – | – | PH8 |
| 1) YOU CAN CHANGE THE 743-20 NOSE ASSEMBLY (INCLUDED WITH TOOL UNLESS TOOL WAS ORDERED SET-UP FOR A SPECIFIC RIVET) INSTALL OTHER FASTENERS BY PURCHASING NOSE TIP SHOWN AND USING APPROPRIATE FOLLOWER SHOWN. | |
|---|---|
| 2) NOSE ASSEMBLIES WITH A 734A OR 743-24 DESIGNATION, I.E. 8N-743-24SRV, MUST BE ORDERED AS COMPLETE NOSE ASSEMBLY. | |
| 3) ALUMINUM RIVET STEEL MANDREL ONLY (100 PSI REQUIRED FOR ALL 1/4" STEEL RIVETS). | |
| 4) 1/4" ALUMINUM ONLY. | |
| 5) NOSE ASSEMBLIES WITH A 734 DESIGNATION, I.E. PH6-734A-20SRV, ARE FOR SERRATED STEM RIVETS ONLY. IF YOU ARE PULlING BOTH SMOOTH AND SERRATED STEM RIVETS YOU MUST ORDER THE NOSE ASSEMBLY WITH A 743 DESIGNATION, I.E. MGL06-743-24SRV. | |
| NOTE : THE LAST 2 DIGITS OF THE NOSE ASSEMBLY REPRESENTS THE LENGTH THE NOSE EXTENDS FROM THE TOOL I.E. -20 = 2.0 INCHES |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Gage Bilt Split-System Rivet Tool GB703SRV.
Gage Bilt · Split-System Riveting Tools
Gage Bilt · Split-System Riveting Tools
Gage Bilt · Split-System Riveting Tools
Gage Bilt · Split-System Riveting Tools
Honsel · Cordless Riveting Tools
Kwikbolt · Riveting Accessories and Support Equipment
Kwikbolt · Riveting Accessories and Support Equipment
Honsel · Cordless Riveting Tools
Kwikbolt · Temporary Aerospace Fasteners
Honsel · Cordless Riveting Tools
Kwikbolt · Temporary Aerospace Fasteners
Honsel · Cordless Riveting ToolsThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy