
A cordless tool for M3-M12 blind rivet nuts and M4-M8 studs, with 24,000 N force, two brushless motors and 99 program memories.
The Honsel Rivdom eVNG 2 installs blind rivet nuts and studs using force or stroke control. Two independent BLDC motors manage threading and setting, while 99 memories store repeatable application programs.
| Parameter | Value |
|---|---|
| Application | Blind rivet nuts M3-M12 and blind rivet studs M4-M8 |
| Pulling force | 24,000 N |
| Stroke | 20 mm |
| Weight with battery | 2.4 kg |
| Settings per battery | 99 programmable memories |
| Charging time | 24 min to 80%; 35 min to full charge |
| Battery platform | AMPShare 18 V or Rivdom-PLUS, depending on configuration |
| Material | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
|---|---|---|---|---|---|---|---|
| Aluminum | o | ✓ | ✓ | ✓ | ✓ | ✓ | o |
| Steel | o | ✓ | ✓ | ✓ | ✓ | ✓ | o |
| Stainless Steel A2 | o | ✓ | ✓ | ✓ | ✓ | ✓ | o |
| Material | UNC6-32 | UNC8-32 | UNC10-24 / UNF10-32 | UNC1/4″-20 / UNF1/4″-28 | UNC5/16″-18 / UNF5/16″-24 | UNC3/8″-16 / UNF3/8″-24 / UNF7/16″-20 |
|---|---|---|---|---|---|---|
| Aluminum | o | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steel | o | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stainless Steel A2 | o | ✓ | ✓ | ✓ | ✓ | ✓ |
Mandrels and nosepieces in imperial dimensions are available on request through HADI.
Available as optional equipment.
| Material | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
|---|---|---|---|---|---|---|---|
| Steel | o | o | o | o |
Available as optional equipment.
| Material | UNC6-32 | UNC8-32 | UNC10-24 / UNF10-32 | UNC1/4″-20 / UNF1/4″-28 | UNC5/16″-18 / UNF5/16″-24 | UNC3/8″-16 / UNF3/8″-24 / UNF7/16″-20 | UNC1/2″-13 / UNF1/2″-20 |
|---|---|---|---|---|---|---|---|
| Steel | o | o | o | o |
| SKU | Battery quantity | Battery | Charger | Packaging | Configuration |
|---|---|---|---|---|---|
| 320621000000-010 | 1 | 18 V, 2.0 Ah | Included | L-Boxx | |
| 320621000000-020 | 2 | 18 V, 2.0 Ah | Included | L-Boxx | |
| 320621000000-099 | 0 | Not included | L-Boxx | Tool without battery or charger | |
| 320621000000-199 | 0 | Not included | Cardboard box | Tool without battery or charger |

| No. | Item no. | Description |
|---|---|---|
| 1 | 321620000053 | Pull spindle adapter |
| 2 | 321620000054 | Spacer |
| 3 | 321620000055 | Quick release ring + spring |
| 4 | 321620000056 | Quick release c-ring |
| No. | Item no. | Description |
|---|---|---|
| 5 | 321620000016 | Clamping sleeve |
| 6 | 321620000018 | Union ring (silver) |
| 7 | 321620000015 | Front sleeve (with O-Ring) |
| 8 | 321620000019 | O-Ring 27 x 2.0 |
| No. | Item no. | Description |
|---|---|---|
| 10 | 321620001203 | Nose piece M3 |
| 10 | 321620001204 | Nose piece M4 |
| 10 | 321620001205 | Nose piece M5 |
| 10 | 321620001206 | Nose piece M6 |
| 10 | 321620001208 | Nose piece M8 |
| 10 | 321620001210 | Nose piece M10 |
| 10 | 321620001212 | Nose piece M12 |
| No. | Item no. | Description |
|---|---|---|
| 9 | 321620001003 | Mandrel M3 |
| 9 | 321620001004 | Mandrel M4 |
| 9 | 321620001005 | Mandrel M5 |
| 9 | 321620001006 | Mandrel M6 |
| 9 | 321620001008 | Mandrel M8 |
| 9 | 321620001010 | Mandrel M10 |
| 9 | 321620001012 | Mandrel M12 |
| 321620001104 | Threaded sleeve M4 | |
| 321620001105 | Threaded sleeve M5 | |
| 321620001106 | Threaded sleeve M6 | |
| 321620001108 | Threaded sleeve M8 |
| Item no. | Description |
|---|---|
| 321500000010 | AMPShare Starter Set (2×2.0Ah, 1 AMPShare quick charger) - EU |
| 321500000011 | AMPShare Starter Set (1×2.0Ah, 1×4.0Ah, 1 AMPShare quick charger) - EU |
| 321500000012 | AMPShare Starter Set (2×4.0Ah, 1 AMPShare quick charger) - EU |
| 321500000005 | AMPShare quick charger GAL 18V-40 (EU) |
| 321500000024 | AMPShare 18V 2,0 AH GBA Li-Ion battery (EU) |
| 321500000025 | AMPShare 18V 4,0 AH GBA Li-Ion battery (EU) |
| Item no. | Description |
|---|---|
| 321620000018 | Union ring (blue) |
| 321620000018 | Union ring (gold) |
| 321620000018 | Union ring (red) |
| 321620000018 | Union ring (black) |
| 321200000029 | Hanger |
| 321200000006 | Belt clip |
| 321200000005 | Name plate |

| Item no. | Description |
|---|---|
| 321620004206 | Nose piece M6 HEADLESS |
| 321620004208 | Nose piece M8 HEADLESS |
| 321620004210 | Nose piece M10 HEADLESS |
| Item no. | Description |
|---|---|
| 321620080503 | Extended nose piece M3 (5 mm) 7.0 mm |
| 321620080504 | Extended nose piece M4 (5 mm) 10.0 mm |
| 321620080505 | Extended nose piece M5 (5 mm) 11.0 mm |
| 321620080506 | Extended nose piece M6 (5 mm) 13.0 mm |
| 321620080508 | Extended nose piece M8 (5 mm) 16.0 mm |
| 321620080510 | Extended nose piece M10 (5 mm) 19.0 mm |
| 321620080512 | Extended nose piece M12 (5 mm) 23.0 mm |
| Item no. | Description |
|---|---|
| 321620080503 | Extended nose piece M3 (5 mm) 7.0 mm |
| 321620080504 | Extended nose piece M4 (5 mm) 8.0 mm |
| 321620080505 | Extended nose piece M5 (5 mm) 9.0 mm |
| 321620080506 | Extended nose piece M6 (5 mm) 11.0 mm |
| 321620080508 | Extended nose piece M8 (5 mm) 13.0 mm |
| 321620080510 | Extended nose piece M10 (5 mm) 15.0 mm |
| 321620080512 | Extended nose piece M12 (5 mm) 19.0 mm |
| Item no. | Description |
|---|---|
| 321620905406 | Extended Mandrel M6 (54 mm) with insertion chamfer |
| 321620906008 | Extended Mandrel M8 (60 mm) with insertion chamfer |
| 321620906610 | Extended Mandrel M10 (66 mm) with insertion chamfer |
| Item no. | Description |
|---|---|
| 321620002208 | Mandrel M8 with left-hand thread and insertion chamfer |
| 321620002210 | Mandrel M10 with left-hand thread and insertion chamfer |
| 321620002212 | Mandrel M12 with left-hand thread and insertion chamfer |
| Item no. | Description |
|---|---|
| 321620080004 | Mandrel UNC 4-40 |
| 321620080006 | Mandrel UNC 6-32 |
| 321620080008 | Mandrel UNC 8-32 |
| 321620081009 | Mandrel UNC 10-24 |
| 321620080014 | Mandrel UNC 1/4-20 |
| 321620080038 | Mandrel UNC 3/8-16 |
| 321620080516 | Mandrel UNC 5/16-18 |
| Item no. | Description |
|---|---|
| 321620080010 | Mandrel UNF 10-32 |
| 321620080140 | Mandrel UNF 1/4-28 |
| 321620080716 | Mandrel UNF 7/16-20 |

24-month warranty provided by HADI, subject to the warranty terms and the supplied product configuration.
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Honsel Rivdom eVNG 2 Battery-Powered Blind Rivet Nut and Stud Tool.
Honsel · Cordless Riveting Tools
Honsel · Cordless Riveting Tools
Honsel · Cordless Riveting Tools
Honsel · Cordless Riveting Tools
Kwikbolt · Riveting Accessories and Support Equipment
Gage Bilt · Nose Assemblies
Kwikbolt · Riveting Accessories and Support Equipment
Gage Bilt · Nose Assemblies
Kwikbolt · Temporary Aerospace Fasteners
Gage Bilt · Nose Assemblies
Kwikbolt · Temporary Aerospace Fasteners
Gage Bilt · Nose AssembliesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy