
A compact right-angle nutrunner family built for high productivity where access and control matter most.
Atlas Copco Tensor ETV ST is a family of electric angle nutrunners for handheld use or fixed installation.
It is designed for industrial assembly applications where easy access, high productivity, and better operator feedback are important.
The family covers a torque range from 1 to 4,000 Nm.
How do I choose the right Tensor ETV ST model?
Step 1: Define the torque range required by the application.
Step 2: Select the square drive that matches the joint and workload.
Step 3: Decide whether the tool will be used handheld or in a fixture.
Step 4: Check the physical access around the fastening point.
Why choose an angle nutrunner instead of a straight tool?
An angle nutrunner is the better choice when access is limited or when the fastener must be reached from the side.
It is especially useful in compact assembly stations.
What torque range does this family cover?
Tensor ETV ST covers a very broad torque range, from 1 to 4,000 Nm, so it can serve many different assembly needs.
Can these tools be used handheld and in fixtures?
Yes.
The tools are suitable for handheld applications and for use in fixed setups or workstations.
What makes Tensor ST useful on a production line?
The family is designed for high productivity, better ergonomics, and improved operator feedback.
Those are key advantages in serial production.
How do I know which model fits my application?
Match the model to the required torque range, the needed square drive, and the available access around the joint.
If space is tight, choose the model whose form factor best suits the station.
| Model | square drive (In) | Torque range (Nm) | Torque range (ft lb) | Speed (r/min) | Weight (kg) | Weight (lb) | Length (mm) | CS distance (mm) | Height (mm) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|
| ETV ST81-50-10 | 3/8 | 16-55 | 12-40 | 1090 | 1.8 | 3.9 | 473 | 18 | 48 | 8433205155 |
| ETV ST81-70-13 | 1/2 | 20-80 | 15-58 | 790 | 2.3 | 5.0 | 485 | 20 | 58 | 8433205348 |
| ETV ST81-100-13 | 1/2 | 20-100 | 15-80 | 540 | 2.7 | 5.9 | 522 | 22.5 | 60 | 8433205682 |
| ETV ST81-150-13 | 1/2 | 30-160 | 22-117 | 380 | 3.2 | 7.0 | 555 | 26 | 65 | 8433206012 |
| ETV ST81-180-13 | 1/2 | 35-180 | 26-133 | 310 | 3.2 | 7.0 | 555 | 26 | 65 | 8433206231 |
| ETV ST81-200-20 | 3/4 | 40-200 | 30-154 | 300 | 3.2 | 7.0 | 556 | 27 | 70 | 8433206342 |
| ETV ST81-100-FS | – | 20-100 | 15-80 | 540 | 2.7 | 5.9 | 522 | 23 | 51 | 8433205868 |
| ETV ST81-180-FS | – | 35-180 | 26-133 | 310 | 3.2 | 7.0 | 555 | 26 | 58 | 8433206250 |
| ETV ST81-200-FS | – | 40-200 | 30-154 | 300 | 3.2 | 7.0 | 557 | 28 | 58 | 8433206459 |
| ETV ST81-50-HAD | 1/2 | 16-55 | 12-40 | 1090 | 2.3 | 5.0 | 473 | 18.5 | 62 | 8433205280 |
| ETV ST81-100-HAD | 1/2 | 20-100 | 15-80 | 665 | 2.6 | 5.7 | 542 | 23 | 71 | 8433205636 |
| ETV ST81-100-HAD-HD | 3/4 | 20-100 | 15-80 | 665 | 2.7 | 5.9 | 542 | 26 | 80 | 8433205635 |
| ETV ST81-120-HAD | 3/4 | 30-130 | 22-100 | 540 | 2.8 | 6.0 | 560 | 26 | 80 | 8433205865 |
| ETV ST81-150-HAD | 3/4 | 30-160 | 22-117 | 365 | 3.3 | 7.0 | 560 | 26 | 80 | 8433206181 |
| ETV ST81-180-HAD | 3/4 | 35-180 | 26-133 | 310 | 3.3 | 7.0 | 560 | 26 | 80 | 8433206260 |
| ETV ST81-200-HAD | 1 | 40-200 | 30-154 | 300 | 3.3 | 7.0 | 561 | 28 | 81 | 8433206509 |
| ETV ST101-100-13 | 1/2 | 20-100 | 15-74 | 920 | 4.2 | 9.3 | 572 | 22.5 | 44 | 8433208010 |
| ETV ST101-180-13 | 1/2 | 50-180 | 37-133 | 575 | 4.2 | 9.3 | 600 | 25.3 | 47 | 8433208052 |
| ETV ST101-200-20 | 3/4 | 50-200 | 37-147 | 485 | 4.4 | 9.7 | 602 | 27.5 | 47 | 8433208092 |
| ETV ST101-270-20 | 3/4 | 65-270 | 48-199 | 380 | 7.3 | 16.1 | 672 | 32.9 | 62 | 8433208123 |
| ETV ST101-370-20 | 3/4 | 90-370 | 66-273 | 280 | 7.3 | 16.1 | 672 | 32.9 | 62 | 8433208226 |
| ETV ST101-450-20 | 3/4 | 110-450 | 81-332 | 230 | 10.6 | 23.4 | 715 | 54.0 | 76 | 8433208281 |
| ETV ST101-600-25 | 1 | 150-600 | 111-443 | 151 | 10.6 | 23.4 | 715 | 54.0 | 76 | 8433208356 |
| ETV ST101-100-13-F | 1/2 | 20-100 | 15-74 | 920 | 4.2 | 9.3 | 572 | 23 | 44 | 8433208030 |
| ETV ST101-180-13-F | 1/2 | 50-180 | 37-133 | 575 | 4.2 | 9.3 | 600 | 25 | 47 | 8433208063 |
| ETV ST101-200-20-F | 3/4 | 50-200 | 37-147 | 485 | 4.4 | 9.7 | 602 | 28 | 47 | 8433208093 |
| ETV ST101-270-20-F | 3/4 | 65-270 | 48-199 | 380 | 7.3 | 16.1 | 672 | 33 | 62 | 8433208145 |
| ETV ST101-370-20-F | 3/4 | 90-370 | 66-273 | 280 | 7.3 | 16.1 | 672 | 33 | 62 | 8433208248 |
| ETV ST101-450-20-F | 3/4 | 110-450 | 81-332 | 230 | 10.6 | 23.4 | 715 | 54 | 76 | 8433208290 |
| ETV ST101-600-25-F | 1 | 150-600 | 111-443 | 150 | 10.6 | 23.4 | 715 | 54 | 76 | 8433208369 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco Tensor ETV ST Angle Nutrunner.
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Straight Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Straight Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Electric Torque Screwdrivers
Atlas Copco · Electric Torque Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy