
Built for high productivity, ergonomic handling, and strong operator feedback on demanding assembly lines.
Atlas Copco Tensor ETD ST is a family of straight electric nutrunners for assembly lines and industrial production tasks.
The series offers a very wide torque range, from 1 to 4,000 Nm, together with high productivity, ergonomic design, and excellent operator feedback.
How do I choose the right ETD ST model?
Step 1: Define the torque range required by the application.
Step 2: Select a model within that range from the ETD ST family.
Step 3: Check the square drive size needed for the task.
Step 4: Consider a telescopic version if the application needs more reach or a different working geometry.
Why does the torque range matter when selecting a model?
Because the torque range determines whether the tool fits the tightening task.
The ETD ST family spans multiple ranges, so the model should match the application requirement.
What is the difference between the square drive sizes?
The series includes different square drive sizes, such as 3/8, 1/2, and 20 mm.
The choice depends on the application and the required drive interface.
When should I consider a telescopic version?
When the tightening point needs different reach or easier access.
The telescopic variants in the series are made for those kinds of setups.
Is the series suitable for high-throughput production lines?
Yes.
Tensor ST is focused on high productivity, which makes it a strong fit for continuous production and assembly environments.
What does the ergonomic design help with?
It is intended to support more comfortable operation and easier handling during repetitive use.
| Model | square drive (In) | Torque range (Nm) | Torque range (ft lb) | Speed (r/min) | Weight (kg) | Weight (lb) | Length (mm) | CS distance (mm) | Spline/Mounting | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|
| ETD ST81-30-10 | 3/8 | 45229 | 45129 | 1700 | 1.8 | 4.0 | 450 | 24 | – | 8433215193 |
| ETD ST81-50-13 | 1/2 | 16-50 | 12-37 | 1230 | 2.1 | 4.6 | 493 | 24 | 2 | 8433215334 |
| ETD ST81-70-13 | 1/2 | 15-70 | 12-51 | 880 | 2.5 | 5.5 | 510 | 26.5 | 2 | 8433215603 |
| ETD ST81-90-13 | 1/2 | 20-95 | 15-70 | 675 | 2.5 | 5.5 | 510 | 26.5 | 2 | 8433215814 |
| ETD ST81-120-13 | 1/2 | 25-125 | 19-91 | 505 | 2.5 | 5.5 | 510 | 26.5 | 2 | 8433216025 |
| ETD ST81-70-13-T25 | 1/2 | 15-70 | 12-51 | 880 | 2.6 | 5.8 | 538 | 26.5 | 3 | 8433215498 |
| ETD ST81-90-13-T25 | 1/2 | 20-95 | 15-70 | 675 | 2.6 | 5.8 | 538 | 26.5 | 3 | 8433215725 |
| ETD ST81-120-13-T25 | 1/2 | 25-125 | 19-91 | 505 | 2.6 | 5.8 | 538 | 26.5 | 3 | 8433215953 |
| ETD ST101-100-13 | 1/2 | 25-100 | 18-73 | 1043 | 3.2 | 7.0 | 631 | 30.5 | – | 8433217900 |
| ETD ST101-120-13 | 1/2 | 30-120 | 22-88 | 875 | 3.2 | 7.0 | 631 | 30.5 | – | 8433218022 |
| ETD ST101-150-20 | 3/4 | 30-150 | 22-109 | 685 | 4.3 | 9.3 | 706 | 33 | – | 8433218136 |
| ETD ST101-200-20 | 3/4 | 50-200 | 36-146 | 500 | 7.4 | 16.3 | 706 | 33 | – | 8433218205 |
| ETD ST101-300-20 | 3/4 | 70-300 | 51-221 | 345 | 7.4 | 16.3 | 706 | 33 | – | 8433218270 |
| ETD ST101-500-20 | 3/4 | 120-500 | 88-368 | 204 | 8.3 | 18.5 | 717 | 33 | – | 8433218328 |
| ETD ST101-750-25 | 1 | 150-750 | 109-553 | 143 | 9.1 | 20.3 | 681 | 45 | – | 8433218440 |
| ETD ST101-1000-25 | 1 | 250-1000 | 184-737 | 100 | 9.7 | 21.6 | 708 | 45 | – | 8433218560 |
| ETD ST101-1200-25-S | 1 | 300-1200 | 220-885 | 81 | 12 | 26 | 787 | 47 | 7 | 8433219610 |
| ETD ST101-100-13-F | 1/2 | 25-100 | 18-73 | 1043 | 3.2 | 7.0 | 631 | 30.5 | – | 8433217905 |
| ETD ST101-150-20-F | 3/4 | 30-150 | 22-109 | 685 | 4.3 | 9.3 | 706 | 33 | – | 8433218140 |
| ETD ST101-200-20-F | 3/4 | 50-200 | 36-146 | 500 | 7.4 | 16.3 | 706 | 33 | – | 8433218210 |
| ETD ST101-300-20-F | 3/4 | 70-300 | 51-221 | 345 | 7.4 | 16.3 | 706 | 33 | – | 8433218272 |
| ETD ST101-500-20-F | 3/4 | 120-500 | 88-368 | 204 | 8.3 | 18.5 | 717 | 33 | – | 8433218330 |
| ETD ST101-750-25-F | 1 | 150-750 | 109-553 | 143 | 9.1 | 20.3 | 681 | 45 | – | 8433218450 |
| ETD ST101-1200-25-F | 1 | 300-1200 | 220-885 | 81 | 12 | 26 | 787 | 47 | – | 8433218610 |
| ETD ST101-2000-38-F | 1 1/2 | 500-2000 | 370-1475 | 48 | 17 | 37 | 742 | 68 | – | 8433218722 |
| ETD ST101-2000-38-S-F | 1 1/2 | 500-2000 | 370-1475 | 48 | 17 | 37 | 742 | 68 | 8 | 8433219722 |
| ETD ST101-4000-38-F | 1 1/2 | 1000-4000 | 735-2950 | 25 | 22 | 48 | 823 | 68 | – | 8433218740 |
| ETD ST101-4000-38-S-F | 1 1/2 | 1000-4000 | 735-2950 | 25 | 22 | 48 | 823 | 68 | 8 | 8433219740 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco Tensor ETD ST Straight Nutrunner.
Atlas Copco · Straight Torque Electric Screwdrivers
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Electric Torque Screwdrivers
Atlas Copco · Electric Torque Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy