
Tensor ETD STR delivers precise control, smart feedback, and durable performance for demanding assembly lines.
Atlas Copco Tensor ETD STR is built for industrial assembly where accuracy, consistency, and operator comfort matter across long shifts.
This straight electric nutrunner family combines modular construction, protection against dust and water, and built-in operator feedback to support stable tightening quality on the line.
How do I choose the right Tensor ETD STR model?
Step 1: Define the torque range required at the assembly station.
Step 2: Select the model size and square drive that fit the application and connection.
Step 3: Decide whether you need QR code scanning, EHMI display, or headlights.
Step 4: Match the model to the required production pace and handling preference.
What is the difference between the models in the family?
The models differ in torque ranges, size, and supported accessories.
That makes it possible to match a lighter application or a higher-demand tightening task within the same product family.
What applications is this straight nutrunner family best suited for?
It is well suited to industrial assembly lines that need a straight electric nutrunner with consistent control and durable operation in demanding environments.
What operator feedback features are included?
The family includes feedback through a built-in loudspeaker, vibrator, and high-visibility LEDs, helping the operator identify the tool status quickly.
Can additional accessories be used with the tool?
Yes.
The family supports customizable functionality with accessories such as QR code scanning, EHMI display, or headlights.
What should I consider for maintenance and working conditions?
It is important to keep the working environment aligned with the IP54 protection level and follow regular maintenance practices for continuous use.
Improved heat dissipation supports high cycle rates, but clean and organized conditions are still recommended.
| Model | square drive (In) | Torque range (Nm) | Torque range (ft lb) | Speed (r/min) | Weight (kg) | Weight (lb) | Length (mm) | CS distance (mm) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|
| ETD STR31-05-10 | 3/8 | 1-5 | 0.7-3.6 | 3645 | 1.0 | 2.2 | 388 | 24 | 8436623005 |
| ETD STR31-10-10 | 3/8 | 2-10 | 1.4-7.3 | 1555 | 1.2 | 2.6 | 388 | 24 | 8436623010 |
| ETD STR31-05-I06-QC | 1/4 | 1-5 | 0.7-3.6 | 3645 | 1.0 | 2.2 | 350 | 24 | 8436623007 |
| ETD STR31-05-10-T25 | 3/8 | 1.5-5 | 1.1-3.7 | 1310 | 1.1 | 2.4 | 437 | 11 | 8436623006 |
| ETD STR31-10-10-T25 | 3/8 | 2-10 | 1.4-7.3 | 1555 | 1.3 | 2.9 | 436.5 | 24 | 8436623011 |
| ETD STR61-15-10 | 3/8 | 4-16 | 3-12 | 2500 | 1.4 | 3.1 | 438 | 24 | 8436626015 |
| ETD STR61-20-10 | 3/8 | 5-22 | 3.6-16 | 1890 | 1.4 | 3.1 | 438 | 24 | 8436626020 |
| ETD STR61-30-10 | 3/8 | 6-35 | 4.4-25 | 1130 | 1.4 | 3.1 | 429 | 24 | 8436626030 |
| ETD STR61-50-13 | 1/2 | 10-55 | 7.3-40 | 819 | 2.0 | 4.4 | 474 | 24 | 8436626050 |
| ETD STR61-70-13 | 1/2 | 15-80 | 12-58 | 560 | 2.3 | 5.1 | 491 | 26.5 | 8436626070 |
| ETD STR61-90-13 | 1/2 | 20-95 | 15-70 | 440 | 2.3 | 5.1 | 491 | 26.5 | 8436626090 |
| ETD STR61-15-I06-QC | 1/4 | 4-16 | 3-12 | 2500 | 1.3 | 2.9 | 429 | 24 | 8436626018 |
| ETD STR61-15-10-T25 | 3/8 | 4-16 | 3-12 | 2500 | 1.5 | 3.3 | 477 | 24 | 8436626016 |
| ETD STR61-15-10-T50 | 3/8 | 4-16 | 3-12 | 2500 | 1.6 | 3.5 | 527 | 24 | 8436626017 |
| ETD STR61-20-10-T25 | 3/8 | 5-22 | 3.6-16 | 1890 | 1.5 | 3.3 | 477 | 24 | 8436626021 |
| ETD STR61-30-10-T25 | 3/8 | 6-35 | 4.4-25 | 1130 | 1.5 | 3.3 | 468 | 24 | 8436626031 |
| ETD STR61-30-10-T50 | 3/8 | 6-35 | 4.4-25 | 1130 | 1.5 | 3.3 | 518 | 24 | 8436626032 |
| ETD STR61-50-13-T25 | 1/2 | 10-55 | 7.3-40 | 819 | 2.2 | 4.8 | 501 | 24 | 8436626051 |
| ETD STR61-50-13-T50 | 1/2 | 10-55 | 7.3-40 | 819 | 2.1 | 4.6 | 557 | 24 | 8436626052 |
| ETD STR61-70-13-T25 | 1/2 | 15-60 | 12-58 | 560 | 2.4 | 5.4 | 518 | 24 | 8436626071 |
| ETD STR61-90-13-T25 | 1/2 | 20-95 | 15-70 | 440 | 2.4 | 5.4 | 518 | 24 | 8436626091 |
| ETD STR61-120-13-T50 | 1/2 | 36-120 | 26-88 | 495 | 2.5 | 5.5 | 574 | 26.5 | 8436626062 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco Tensor ETD STR Straight Nutrunner.
Atlas Copco · Straight Torque Electric Screwdrivers
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Angle Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · Electric Torque Screwdrivers
Atlas Copco · Electric Torque Screwdrivers
Atlas Copco · Pistol-Grip Torque Electric Screwdrivers
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy