
Compact pistol-grip screwdrivers for fast, accurate assembly work.
The Atlas Copco LUM HRX family covers pneumatic pistol-grip screwdrivers for industrial assembly.
They are designed for one-handed, comfortable operation, with balanced grip models and trigger start to support controlled use and model selection by the required torque range.
How do I choose the right LUM HRX model?
Step 1: Define the torque range needed for the application.
Step 2: Pick a model whose range matches the joint and fastening requirement.
Step 3: Check whether an RE version or another configuration is needed.
Step 4: Make sure the air supply at the station matches the tool’s air-consumption needs.
What type of applications is this family suited for?
It is suited for industrial assembly tasks that call for a pneumatic pistol-grip tool with fast, precise handling.
What are the main differences between models in the family?
The main differences are torque range, free speed, and the availability of configuration variants such as RE or different tool lengths.
How do I check if a model suits my air setup?
Check the model’s air-consumption value and confirm that the compressed-air supply at the station can support stable operation.
Are there compact options in the family?
Yes.
The family includes models with relatively low weight and short overall length for tight assembly stations.
What should I confirm before placing an order?
Confirm the exact model designation, the torque range, whether an RE configuration is required, and the correct ordering number.
| Model | Torque range (Nm) | Torque range (in lb) | Free speed (r/min) | Weight (kg) | Weight (lb) | Length (mm) | Height (mm) | Air consumption (l/s) | Air consumption (cfm) | Hose size (mm) | Air inlet (in) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUM12 HRX1 | 0.6-1.8 | 5.3-15.9 | 2300 | 0.65 | 1.4 | 176 | 15 | 6 | 13 | 6 | 1/8 | 8431027858 |
| LUM12 HRX2 | 0.6-2.5 | 5.3-22.1 | 1650 | 0.65 | 1.4 | 176 | 16 | 6 | 13 | 6 | 1/8 | 8431027856 |
| LUM12 HRX3 | 0.4-3.5 | 5.3-31.9 | 1150 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027854 |
| LUM12 HRX3-RE | 0.4-3.5 | 3.5-31.9 | 1150 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027855 |
| LUM12 HRX5 | 0.4-5 | 3.5-44.2 | 850 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027851 |
| LUM12 HRX5-RE | 0.4-5 | 3.5-44.2 | 850 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027853 |
| LUM12 HRX5-350 | 0.4-5 | 3.5-44.2 | 350 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027848 |
| LUM12 HRX5-350-RE | 0.4-5 | 3.5-44.2 | 350 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027849 |
| LUM12 HRX8 | 1.5-8 | 13.3-70.8 | 500 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027860 |
| LUM12 HRX8-110 | 1.5-8 | 13.3-70.8 | 110 | 0.7 | 1.5 | 196 | 16 | 6 | 13 | 6 | 1/8 | 8431028027 |
| LUM12 HRX8-250 | 1.5-8 | 13.3-70.8 | 250 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027869 |
| LUM12 HRX8-RE | 1.5-8 | 13.3-70.8 | 500 | 0.7 | 1.5 | 186 | 16 | 6 | 13 | 6 | 1/8 | 8431027861 |
| LUM22 HRX2 | 1.2-2 | 10.6-17.7 | 4500 | 0.9 | 2 | 187 | 18 | 9 | 19 | 8 | 1/4 | 8431026929 |
| LUM22 HRX2-3200 | 1.1-2.6 | 9.7-23 | 3200 | 0.9 | 2 | 187 | 18 | 9 | 19 | 8 | 1/4 | 8431027885 |
| LUM22 HRX3 | 0.6-3 | 5.3-26.5 | 2250 | 0.9 | 2 | 187 | 18 | 9 | 19 | 8 | 1/4 | 8431026922 |
| LUM22 HRX4 | 0.6-4 | 5.3-35.4 | 1650 | 0.9 | 2 | 187 | 18 | 9 | 19 | 8 | 1/4 | 8431026920 |
| LUM22 HRX6 | 1.5-6.5 | 13.3-57.5 | 1100 | 0.95 | 2.1 | 197 | 18 | 9 | 19 | 8 | 1/4 | 8431026921 |
| LUM22 HRX6-RE | 1.5-6.5 | 13.3-57.5 | 1100 | 0.95 | 2.1 | 197 | 18 | 9 | 19 | 8 | 1/4 | 8431027871 |
| LUM22 HRX10 | 3.5-10 | 31-88.5 | 800 | 1.1 | 2.4 | 219 | 18 | 9 | 19 | 10 | 1/4 | 8431026923 |
| LUM22 HRX10-RE | 3.5-10 | 31-88.5 | 800 | 1.1 | 2.4 | 219 | 18 | 9 | 19 | 10 | 1/4 | 8431027873 |
| LUM22 HRX11-220 | 3.5-12.5 | 31-110.6 | 220 | 1.15 | 2.5 | 229 | 18 | 9 | 19 | 10 | 1/4 | 8431028220 |
| LUM22 HRX12 | 3.5-12.5 | 31-110.6 | 500 | 1.1 | 2.4 | 211 | 18 | 9 | 19 | 10 | 1/4 | 8431026924 |
| LUM22 HRX12-RE | 3.5-12.5 | 31-110.6 | 500 | 1.1 | 2.4 | 211 | 18 | 9 | 19 | 10 | 1/4 | 8431027874 |
| LUM22 HRX12-50 | 3.5-12.5 | 31-110.6 | 50 | 1.15 | 2.5 | 229 | 18 | 9 | 19 | 10 | 1/4 | 8431028026 |
| LUM22 HRX12-120 | 3.5-12.5 | 31-110.6 | 120 | 1.15 | 2.5 | 229 | 18 | 9 | 19 | 10 | 1/4 | 8431028028 |
| LUM22 HRX12-370 | 3.5-12.5 | 31-110.6 | 370 | 1.1 | 2.4 | 211 | 18 | 9 | 19 | 10 | 1/4 | 8431026925 |
| LUM22 HRX12-370-RE | 3.5-12.5 | 31-110.6 | 370 | 1.1 | 2.4 | 211 | 18 | 9 | 19 | 10 | 1/4 | 8431027875 |
| LUM22 HRX26 | a | 3-26 | 26.6-230 | 220 | 1.2 | 2.6 | 233 | 18 | 9 | 19 | 10 | 8431026939 |
| LUM12 HRF2 | 0.6-2.5 | 5.3-22.1 | 1650 | 0.65 | 1.4 | 190 | 16 | 6 | 13 | 6 | 1/8 | 8431026931 |
| LUM12 HRF3 | 0.4-3.6 | 3.5-31.9 | 1150 | 0.7 | 1.5 | 200 | 16 | 6 | 13 | 6 | 1/8 | 8431026932 |
| LUM12 HRF5 | 0.4-5 | 3.5-44.2 | 850 | 0.7 | 1.5 | 200 | 16 | 6 | 13 | 6 | 1/8 | 8431026933 |
| LUM12 HRF8 | 1.5-8 | 13.3-70.8 | 500 | 0.7 | 1.5 | 200 | 16 | 6 | 13 | 6 | 1/8 | 8431026934 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco LUM HRX Pneumatic Pistol-Grip Screwdrivers.
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Pneumatic Straight Torque Screwdrivers
Atlas Copco · Impulse Pistol Grip Screwdrivers
Atlas Copco · Pneumatic Straight Torque Screwdrivers
Atlas Copco · Pneumatic Angle Torque Screwdrivers
Atlas Copco · Pneumatic Angle Torque Screwdrivers
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque System AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy