
Reliable shut-off control, ergonomic handling, and repeatable assembly performance.
The Atlas Copco LUM PR family is built for controlled fastening in industrial assembly lines where repeatable torque accuracy matters.
With straight-body handling, push start operation, and button reverse, it fits assembly stations that demand productivity, durability, and consistent tightening results.
How do I choose the right LUM PR model?
Step 1: Define the torque range required for the joint.
Step 2: Match the speed to the assembly cycle and fastening behavior.
Step 3: Check the tool length and weight against the workstation layout.
Step 4: Confirm the air connection and hose setup for your line.
When should I choose a higher-speed model?
Choose a faster model when the application calls for higher cycle speed and the joint can be fastened quickly while staying within the required torque range.
Are all models suitable for the same workstation?
Not always.
The right choice depends on torque demand, speed, tool length, weight, and how the operator reaches the fastening point.
What is the benefit of push start and button reverse?
It simplifies repetitive assembly work.
The operator can start fastening quickly and reverse the tool with a simple button action.
What maintenance does a pneumatic screwdriver like this need?
Keep the air supply stable, inspect hoses and connections regularly, and follow routine plant maintenance practices to preserve consistent performance.
What is included when ordering a LUM PR model?
Orders are placed by model and ordering number.
It is best to confirm the exact supplied configuration and any included accessories for the selected model.
| Model | Torque range (Nm) | Torque range (in lb) | Free speed (r/min) | Weight (kg) | Length (mm) | CS distance (mm) | Air consumption (l/s) | Rec. hose size (mm) | Air inlet thread (in) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|
| With push start and reverse button | ||||||||||
| LUM10 PR03 | 0.1-1.5 | 0.8-13 | 300 | 0.4 | 206 | 15 | 3 | 6 | 1/8 | 8431014605 |
| LUM10 PR05 | 0.1-1.5 | 0.8-13 | 460 | 0.4 | 206 | 15 | 3 | 6 | 1/8 | 8431014609 |
| LUM10 PR12 | 0.1-1.1 | 0.8-10 | 1200 | 0.4 | 196 | 15 | 3 | 6 | 1/8 | 8431014617 |
| LUM10 PR21 | 0.1-0.7 | 0.8-6 | 2000 | 0.4 | 196 | 15 | 3 | 6 | 1/8 | 8431014625 |
| LUM12 PR1 | 0.6-1.6 | 5.3-14.2 | 1900 | 0.55 | 195 | 17 | 4.5 | 6 | 1/8 | 8431027829 |
| LUM12 PR2 | 0.4-2.3 | 3.5-20.4 | 1450 | 0.55 | 195 | 17 | 4.5 | 6 | 1/8 | 8431027827 |
| LUM12 PR3 | 0.4-3.2 | 3.5-28.3 | 1000 | 0.55 | 195 | 17 | 4.5 | 6 | 1/8 | 8431027826 |
| LUM12 PR4 | 0.4-4.2 | 3.5-37.2 | 750 | 0.55 | 195 | 17 | 4.5 | 6 | 1/8 | 8431027825 |
| LUM12 PR5 | 0.4-5 | 3.5-44.2 | 450 | 0.55 | 195 | 20 | 4.5 | 6 | 1/8 | 8431027830 |
| LUM22 PR2-3500 | 1.1-2.5 | 9.7-22.1 | 3500 | 0.75 | 211 | 20 | 7 | 8 | 1/4 | 8431027889 |
| LUM22 PR3 | 0.6-3.2 | 5.3-28.3 | 2100 | 0.75 | 211 | 20 | 7 | 8 | 1/4 | 8431026961 |
| LUM22 PR4 | 0.5-4.0 | 4.4-35.4 | 1600 | 0.75 | 211 | 20 | 7 | 8 | 1/4 | 8431026955 |
| LUM22 PR4-2300 | 0.7-4.5 | 5.9-38.2 | 2300 | 0.75 | 211 | 20 | 7 | 8 | 1/4 | 8431027881 |
| LUM22 PR5-260 | 0.4-5.0 | 3.5-44.2 | 260 | 0.75 | 211 | 20 | 7 | 8 | 1/4 | 8431026962 |
| LUM22 PR5-350 | 0.4-5.0 | 3.5-44.2 | 350 | 0.75 | 211 | 20 | 7 | 8 | 1/4 | 8431026960 |
| LUM22 PR6 | 1.5-6.0 | 13.3-53.1 | 1000 | 0.75 | 211 | 20 | 7 | 8 | 1/4 | 8431026956 |
| LUM22 PR8-1100 | 1.5-8.0 | 13.3-70.8 | 1100 | 0.9 | 224 | 20 | 7 | 8 | 1/4 | 8431027888 |
| LUM22 PR10 | 3.5-10.0 | 31-88.5 | 700 | 0.95 | 232 | 22 | 7 | 8 | 1/4 | 8431026958 |
| LUM22 PR12 | 3.5-12.5 | 31-110.6 | 450 | 0.9 | 224 | 22 | 7 | 8 | 1/4 | 8431026957 |
| LUM22 PR12-350 | 3.5-12.5 | 31-110.6 | 350 | 0.95 | 224 | 22 | 7 | 8 | 1/4 | 8431026959 |
| LUM22 PR12-850 | 3.5-12.0 | 31-106.2 | 850 | 1 | 246 | 22 | 8.5 | 8 | 1/4 | 8431027880 |
| With lever start and reverse ring | ||||||||||
| LUM12 SR1 | 0.6-1.8 | 5.3-15.9 | 2200 | 0.6 | 217 | 17 | 6 | 6 | 1/8 | 8431027835 |
| LUM12 SR2 | 0.5-2.5 | 4.4-22.1 | 1700 | 0.6 | 217 | 17 | 6 | 6 | 1/8 | 8431027834 |
| LUM12 SR3 | 0.4-3.5 | 3.5-31 | 1200 | 0.6 | 217 | 17 | 6 | 6 | 1/8 | 8431027833 |
| LUM12 SR4 | 0.4-4.5 | 3.5-39.8 | 850 | 0.6 | 217 | 17 | 6 | 6 | 1/8 | 8431027832 |
| LUM22 SR3 | 0.6-3.2 | 5.3-28.3 | 1950 | 0.8 | 239 | 20 | 7 | 8 | 1/4 | 8431026944 |
| LUM22 SR4 | 0.6-4 | 5.3-35.4 | 1500 | 0.8 | 239 | 20 | 7 | 8 | 1/4 | 8431026946 |
| LUM22 SR5-300 | 0.4-5 | 3.5-44.2 | 300 | 0.8 | 239 | 20 | 7 | 8 | 1/4 | 8431026951 |
| LUM22 SR6 | 1.5-6 | 13.3-53.1 | 1000 | 0.85 | 239 | 20 | 7 | 8 | 1/4 | 8431026947 |
| LUM22 SR10 | 3.5-10 | 31-88.5 | 700 | 1 | 260 | 22 | 7 | 8 | 1/4 | 8431026949 |
| LUM22 SR12 | 3.5-12.5 | 31-110.6 | 430 | 0.95 | 252 | 22 | 7 | 8 | 1/4 | 8431026948 |
| LUM22 SR12-300 | 3.5-12.5 | 31-110.6 | 300 | 1 | 252 | 22 | 7 | 8 | 1/4 | 8431026950 |
The complete accessories tables, exactly as they appear in the Atlas Copco catalog – every ordering number, dimension and drawing. The PDF attached to this page is also available for download.


The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco LUM PR Pneumatic Straight Torque Screwdrivers.
Atlas Copco · Pneumatic Straight Torque Screwdrivers
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Pneumatic Angle Torque Screwdrivers
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Pneumatic Angle Torque Screwdrivers
Atlas Copco · Impulse Pistol Grip Screwdrivers
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque System AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy