
A compact angle solution for precise tightening in confined assembly spaces.
The Atlas Copco LTV29-2 / LTV39-2 family is built for industrial assembly tasks where access is tight and consistent tightening matters.
The range offers angle tools, reversible operation, and multiple drive configurations.
That makes it easier to match the tool to the fastener, the work area, and the line requirement.
How do I choose between LTV29-2 and LTV39-2?
Step 1: Start with the torque range required for the application.
Step 2: Match the drive configuration to the fastener and joint access.
Step 3: Check the available space at the assembly point.
Step 4: Select the family member that best fits the production task and line layout.
Are these tools suitable for confined spaces?
Yes.
The angle design is intended for fastening points that are difficult to reach with a straight tool.
What torque range is available in the series?
The family includes models with different torque ranges.
For example, LTV29-2 models are shown with a 6-12 Nm range.
Are there reversible models in the range?
Yes.
The series includes reversible tools, which makes assembly and loosening easier to handle.
How do I choose the right drive configuration?
Choose according to the fastener size, the joint layout, and how much clearance you have around the fastening point.
The family offers different drive options.
What should I know about the air connection?
The tools are pneumatically powered and a 1/4 in hose size is recommended.
Make sure the air supply matches the production setup.
| Model | Bolt size (mm) | square drive (in) | Torque range soft joint (Nm) | Torque range soft joint (ft lb) | Free speed (r/min) | Weight (kg) | Weight (lb) | Length (mm) | Angle head height (mm) | Angle head center to side (mm) | Air consumption at free speed (l/s) | Air consumption at free speed (cfm) | Rec. hose size (mm) | Air inlet thread (in) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reversible | |||||||||||||||
| LTV29-2 R12-6 | M6 | 1/4 | 6-12 | 4.5-9 | 850 | 1.3 | 2.9 | 351 | 27 | 11 | 10 | 21 | 10 | 1/4 | 8431063115 |
| LTV29-2 R12-10 | M6 | 3/8 | 6-12 | 4.5-9 | 850 | 1.3 | 2.9 | 351 | 27 | 11 | 10 | 21 | 10 | 1/4 | 8431063116 |
| LTV29-2 R12-Q | M6 | 1/4 *a | 6-12 | 4.5-9 | 850 | 1.3 | 2.9 | 351 | 44 | 11 | 10 | 21 | 10 | 1/4 | 8431063117 |
| LTV29-2 R12-42 | M6 | 1/4 *b | 6-12 | 4.5-9 | 850 | 1.3 | 2.9 | 351 | 34 | 11 | 10 | 21 | 10 | 1/4 | 8431063118 |
| LTV29-2 R12-B6 | M6 | 1/4 | 6-12 | 4.5-9 | 850 | 1.3 | 2.9 | 351 | 27 | 11 | 10 | 21 | 10 | 1/4 | 8431063100 |
| LTV29-2 R12-B10 | M6 | 3/8 | 6-12 | 4.5-9 | 850 | 1.3 | 2.9 | 351 | 27 | 11 | 10 | 21 | 10 | 1/4 | 8431063101 |
| LTV29-2 R16-6 | M6 | 1/4 | 9-16 | 7-12 | 850 | 1.3 | 2.9 | 351 | 27 | 11 | 10 | 21 | 10 | 1/4 | 8431063122 |
| LTV29-2 R16-10 | M6 | 3/8 | 9-16 | 7-12 | 850 | 1.3 | 2.9 | 351 | 27 | 11 | 10 | 21 | 10 | 1/4 | 8431063121 |
| LTV29-2 R16-Q | M6 | 1/4 *a | 9-16 | 7-12 | 850 | 1.3 | 2.9 | 351 | 44 | 11 | 10 | 21 | 10 | 1/4 | 8431063124 |
| LTV29-2 R16-42 | M6 | 1/4 *b | 9-16 | 7-12 | 850 | 1.3 | 2.9 | 351 | 34 | 11 | 10 | 21 | 10 | 1/4 | 8431063123 |
| LTV29-2 R16-B6 | M6 | 1/4 | 9-16 | 7-12 | 850 | 1.3 | 2.9 | 351 | 27 | 11 | 10 | 21 | 10 | 1/4 | 8431063102 |
| LTV29-2 R24-10 | M8 | 3/8 | 12-24 | 9-18 | 640 | 1.4 | 3.1 | 374 | 30 | 14 | 10 | 21 | 10 | 1/4 | 8431063129 |
| LTV29-2 R30-10 | M8 | 3/8 | 15-30 | 11-22 | 500 | 1.4 | 3.1 | 374 | 30 | 14 | 10 | 21 | 10 | 1/4 | 8431063137 |
| LTV39-2 R16-10 | M6 | 3/8 | 7-16 | 5-12 | 1200 | 1.5 | 3.3 | 375 | 27 | 11 | 16 | 34 | 10 | 1/4 | 8431063309 |
| LTV39-2 R30-10 | M8 | 3/8 | 15-30 | 11-22 | 870 | 1.6 | 3.5 | 385 | 35 | 14 | 16 | 34 | 10 | 1/4 | 8431063319 |
| LTV39-2 R37-10 | M8 | 3/8 | 22-37 | 16-27 | 708 | 1.7 | 3.7 | 405 | 35 | 18 | 16 | 34 | 10 | 1/4 | 8431063324 |
| LTV39-2 R48-10 | M8 | 3/8 | 24-48 | 18-35 | 560 | 1.7 | 3.7 | 405 | 35 | 18 | 16 | 34 | 10 | 1/4 | 8431063327 |
| LTV39-2 R48-13 | M8 | 1/2 | 24-48 | 18-35 | 560 | 2.0 | 4.4 | 425 | 41 | 20 | 16 | 34 | 10 | 1/4 | 8431063343 |
| LTV39-2 R48-B13 | M8 | 1/2 | 24-48 | 18-35 | 560 | 2.0 | 4.4 | 425 | 41 | 20 | 16 | 34 | 10 | 1/4 | 8431063110 |
| LTV39-2 R56-10 | M10 | 3/8 | 28-56 | 21-41 | 460 | 1.7 | 3.7 | 405 | 35 | 18 | 16 | 34 | 10 | 1/4 | 8431063335 |
| LTV39-2 R56-13 | M10 | 1/2 | 28-56 | 21-41 | 460 | 2.0 | 4.4 | 425 | 41 | 20 | 16 | 34 | 10 | 1/4 | 8431063351 |
| LTV39-2 R56-B13 | M10 | 1/2 | 28-56 | 21-41 | 460 | 2.0 | 4.4 | 425 | 41 | 20 | 16 | 34 | 10 | 1/4 | 8431063112 |
| LTV39-2 R70-13 | M10 | 1/2 | 35-70 | 26-51 | 350 | 2.1 | 4.6 | 425 | 41 | 20 | 16 | 34 | 10 | 1/4 | 8431063359 |
| LTV39-2 R70-B13 | M10 | 1/2 | 35-70 | 26-51 | 350 | 2.1 | 4.6 | 425 | 41 | 20 | 16 | 34 | 10 | 1/4 | 8431063113 |
| LTV39-2 R85-13 | M10-12 | 1/2 | 43-85 | 32-63 | 305 | 2.5 | 5.5 | 500 | 52 | 25 | 16 | 34 | 10 | 1/4 | 8431063367 |
| LTV39-2 R85-B13 | M10-12 | 1/2 | 43-85 | 32-63 | 305 | 2.5 | 5.5 | 500 | 52 | 25 | 16 | 34 | 10 | 1/4 | 8431063114 |
| LTV39-2 R120-13 | M12 | 1/2 | 60-120 | 44-88 | 220 | 2.5 | 5.5 | 500 | 52 | 25 | 16 | 34 | 10 | 1/4 | 8431063369 |
| flush socket | |||||||||||||||
| LTV29-2 R24 | FS | M8 | – | 12-24 | 9-18 | 640 | 1.4 | 3.7 | 357 | 32 | 15 | 10 | 21 | 10 | 8431063451 |
| LTV29-2 R30 | FS | M8 | – | 15-30 | 11-22 | 500 | 1.3 | 3.1 | 357 | 32 | 15 | 10 | 21 | 10 | 8431063452 |
| LTV39-2 R37 | FS | M8 | – | 22-37 | 16-27 | 708 | 1.7 | 3.7 | 406 | 38 | 19 | 16 | 34 | 10 | 8431063453 |
| LTV39-2 R48 | FS | M8 | – | 24-48 | 18-35 | 560 | 1.7 | 3.7 | 406 | 38 | 19 | 16 | 34 | 10 | 8431063454 |
| LTV39-2 R56 | FS | M8 | – | 28-56 | 21-41 | 460 | 1.7 | 3.7 | 406 | 38 | 19 | 16 | 34 | 10 | 8431063455 |
| LTV39-2 R70 | FS | M10 | – | 35-70 | 26-51 | 350 | 2.1 | 4.6 | 425 | 50 | 20 | 16 | 34 | 10 | 8431063456 |
| LTV39-2 R85 | FS | M10-12 | – | 43-85 | 32-63 | 305 | 2.5 | 5.5 | 500 | 58 | 26 | 16 | 34 | 10 | 8431063457 |
| LTV39-2 R120 | FS | M12 | – | 60-120 | 44-88 | 220 | 2.5 | 5.5 | 500 | 58 | 26 | 16 | 34 | 10 | 8431063458 |
*a = quick change chuck (quick change chuck)
*b = female hex drive (Female hex drive)
B = ball retainer (Ball retainer)
All LTV29/39 models with square drive -10 (3/8) can be used as pin or ball retainers
The complete accessories tables, exactly as they appear in the Atlas Copco catalog – every ordering number, dimension and drawing. The PDF attached to this page is also available for download.






The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco LTV29-2 / LTV39-2 Pneumatic Angle Torque Screwdrivers.
Atlas Copco · Pneumatic Angle Torque Screwdrivers
Atlas Copco · Pneumatic Straight Torque Screwdrivers
Atlas Copco · Pneumatic Straight Torque Screwdrivers
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Pneumatic Pistol-Grip Torque Screwdrivers
Atlas Copco · Impulse Pistol Grip Screwdrivers
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque System AccessoriesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy