
A high-force cordless blind rivet tool for diameters up to 6.4 mm, delivering 20,000 N of pulling force through a 30 mm stroke.
The Honsel Rivdom eBZ 2 is built for larger blind rivets and applications that require high pulling force. Its balanced format, BLDC motor and configurable return support repeated work without a compressed-air connection.
| Parameter | Value |
|---|---|
| Application | Blind rivets up to 6.4 mm (1/4 in) |
| Pulling force | 20,000 N |
| Stroke | 30 mm |
| Weight with battery | 2 kg |
| Weight without battery | 1.6 kg |
| Maximum mandrel diameter | 4.8 mm |
| Settings per battery | More than 1,100 ALFO aluminum/steel 6 × 10 rivets with a 2.0 Ah battery |
| Length without mandrel collector | 242 mm |
| Charging time | 22 min to 90%; less than 30 min to full charge |
| Battery platform | Rivdom-PLUS 20 V |
| Material | 2.4 mm | 3.0 mm | 3.2 mm | 4.0 mm | 4.8 mm | 5.0 mm | 6.0 mm | 6.4 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|---|---|
| Aluminum | o | ✓ | ✓ | ✓ | ✓ | ||||
| Steel | o | ✓ | ✓ | ✓ | ✓ | ||||
| Stainless Steel A2 | o | ✓ | ✓ | ✓ | ✓ | ||||
| Copper | o | ✓ | ✓ | ✓ | ✓ |
| Material | 5/64″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | 1/4″ | 5/16″ |
|---|---|---|---|---|---|---|---|
| Aluminum | o | ✓ | ✓ | ||||
| Steel | o | ✓ | ✓ | ||||
| Stainless Steel A2 | o | ✓ | ✓ | ||||
| Copper | o | ✓ | ✓ |
| SKU | Battery quantity | Battery | Charger | Packaging |
|---|---|---|---|---|
| 320502000000-010-1 | 1 | 20 V, 2.0 Ah | Included | L-Boxx |
| 320502000000-020-1 | 2 | 20 V, 2.0 Ah | Included | L-Boxx |

| No. | Item no. | Description |
|---|---|---|
| 1 | 321502000054 | Spacer with O-Ring |
| 2 | 321101100017 | O-Ring 16×1,5 |
| 3 | 321502000055 | Quick release ring + spring |
| 4 | 321502000056 | Quick release c-ring |
| 5 | 321300200017 | Guide sleeve (various Ø) |
| No. | Item no. | Description |
|---|---|---|
| 6 | 361122000020 | Clamping jaws (1 set = 3 pcs.) |
| 7 | 321502000016 | Clamping sleeve 4.8 - 6.4 mm |
| 8 | 321300200015 | Front sleeve |
| 9 | 321300200049 | Mandrel discharge tube with O-ring (various Ø) |
| 10 | 321300200021 | Pressure spring |
| No. | Item no. | Description |
|---|---|---|
| 11 | 321120000125 | Standard nose piece 4.8/5.0 mm |
| 11 | 321120000126 | Standard nose piece 6.0 mm |
| 11 | 321120000127 | Standard nose piece 6.4 mm |
| Item no. | Description |
|---|---|
| 321502000018 | Conversion kit* blind rivets 4.0 - 6.4 mm (Clamping sleeve and clamping jaws) |
| Item no. | Description |
|---|---|
| 321500000021 | Li-Ion RivdomPLUS battery 20 V/2.0 Ah |
| 321500000022 | Li-Ion RivdomPLUS battery 20 V/4.0 Ah |
| 321500000001 | Universal quick charger 200 V (12 V/16 V/20 V) |
| 321500000003 | Multiple charging station |
| 321500000004 | Adapter multiple charging station for 1 x RivdomPLUS battery |
| Item no. | Description |
|---|---|
| 321200000031 | Mandrel container S (5.5 cm) |
| 321300100031 | Mandrel container L (8.0 cm) |
| 321401000030 | Mandrel container L+ (8.0 cm) |
| 321501000030 | Mandrel container XL+ (11.0 cm) |
| 321401000029 | Hanger |
| 321200000006 | Belt clip |
| 321200000005 | Name plate |
| 321401000004 | Cover cap |

| Item no. | Description |
|---|---|
| 321123950070 | Extended nose piece (7 mm) 4.8/5.0 mm |
| 321123960070 | Extended nose piece (7 mm) 6.0 mm |
| 321123964070 | Extended nose piece (7 mm) 6.4 mm |
| Item no. | Description |
|---|---|
| 321123950200 | Extended nose piece (20 mm) 4.8/5.0 mm |
| 321123960200 | Extended nose piece (20 mm) 6.0 mm |
| 321123964200 | Extended nose piece (20 mm) 6.4 mm |

| Item no. | Description |
|---|---|
| 321120000511 | Façade nose piece head 11.0 mm |
| 321120000514 | Façade nose piece head 14.0 mm |
| 321120000516 | Façade nose piece head 16.0 mm |
| Item no. | Description |
|---|---|
| 321101008401 | Nose piece FERO BOLT 4.8 mm |
| 361121008601 | Nose piece FERO BOLT 6.4 mm |
| Item no. | Description |
|---|---|
| 321123716052 | Nose piece for folding blind rivets 5.2 mm |
| 321123716063 | Nose piece for folding blind rivets 6.3 mm |
| 321123716077 | Nose piece for folding blind rivets 7.7 mm |




| S | No. | Item no. | Description |
|---|---|---|---|
| ≤3,2 | 321501000250-0-1 | SET from position 1, 2 and 3 | |
| 1 | 321501000134-01-1 | Retention nose piece 4.8/5.0 mm | |
| 2 | 321300200017-001-4 | Guide sleeve | |
| 3 | 321300200049-0-4 | Mandrel discharge tube |
| S | No. | Item no. | Description |
|---|---|---|---|
| ≤3,7 | 321501000260-0-1 | SET from position 1, 2 and 3 | |
| 1 | 321501000136-01-1 | Retention nose piece 6.0 mm | |
| 2 | 321300200017-001-3 | Guide sleeve | |
| 3 | 321300200049-0-3 | Mandrel discharge tube |
| S | No. | Item no. | Description |
|---|---|---|---|
| ≤4,1 | 321501000265-0-1 | SET from position 1, 2 and 3 | |
| 1 | 321501000138-01-1 | Retention nose piece 6.4 mm | |
| 2 | 321300200017-001-2 | Guide sleeve | |
| 3 | 321300200049-0-1 | Mandrel discharge tube |
| S | No. | Item no. | Description |
|---|---|---|---|
| ≤4,7 | 321501000264-0-1 | SET from position 1, 2 and 3 | |
| 1 | 321501000138-01-1 | Retention nose piece 6.4 mm | |
| 2 | 321300200017-001-1 | Guide sleeve | |
| 3 | 321300200049-0-2 | Mandrel discharge tube |


| Item no. | Description |
|---|---|
| 321300200072-0-1 | Extendet front sleeve (200 mm) |
24-month warranty provided by HADI, subject to the warranty terms and the supplied product configuration.
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Honsel Rivdom eBZ 2 Battery-Powered Blind Rivet Tool.
Honsel · Cordless Riveting Tools
Honsel · Cordless Riveting Tools
Honsel · Cordless Riveting Tools
Honsel · Cordless Riveting Tools
Kwikbolt · Riveting Accessories and Support Equipment
Gage Bilt · Nose Assemblies
Kwikbolt · Riveting Accessories and Support Equipment
Gage Bilt · Nose Assemblies
Kwikbolt · Temporary Aerospace Fasteners
Gage Bilt · Nose Assemblies
Kwikbolt · Temporary Aerospace Fasteners
Gage Bilt · Nose AssembliesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy