
A smart digital torque wrench for Industry 4.0. Features ±0.5% accuracy, wireless connectivity, and hot-swappable heads.
Smart Digital Torque Wrench STRwrench leads the smart factory revolution. Atlas Copco designed it for full connectivity. The tool integrates perfectly with production environments. It transfers data in real-time. This is the ideal solution for advanced assembly lines. The wrench ensures uncompromising quality. Every tightening is documented and controlled.
The tool offers impressive accuracy of ±0.5%. This precision level prevents costly production errors. The operator receives clear and immediate feedback. The system detects nominal torque from 10%. The tool’s effective range is significantly increased. This allows full control of the tightening process. The need for re-work disappears. Line efficiency improves immediately.
The design emphasizes modularity and flexibility. You can swap the smartHEAD quickly (“Hot Swap”). There is no need to power off the system. This saves valuable station time. The tool connects directly to the Power Focus 6000 controller. It fits naturally into the factory ecosystem. The new battery lasts 40% longer. Work continues without unnecessary interruptions.
Q: How does STRwrench fit a smart factory?
A: It connects to Power Focus controllers. It transmits data to management systems. This enables full traceability.
Q: Is the tool durable?
A: Yes, it is built from robust materials. It withstands heavy workloads. Maintenance is simple and fast.
Contact us today to see the STRwrench in action:
| Model | Capacity (Nm) | Drive (mm) | Weight (kg) | Length (mm) | Ordering No. |
|---|---|---|---|---|---|
| Controllers | |||||
| STwrench Controller [cite: 163] | – | – | 0.48 | 313 | 8059093000 |
| STwrench Controller BI [cite: 163] | – | – | 0.46 | 333 | 8059093001 |
| smartHEAD (Torque only) | |||||
| smartHEAD 30 [cite: 163] | 30 | 9×12 | 0.20 | 167.5 | 8059092030 |
| smartHEAD 80 [cite: 163] | 80 | 9×12 | 0.22 | 167.5 | 8059092042 |
| smartHEAD 150 [cite: 163] | 150 | 14×18 | 0.55 | 271.0 | 8059092048 |
| smartHEAD 250 [cite: 163] | 250 | 14×18 | 0.78 | 417.0 | 8059092054 |
| smartHEAD 400 [cite: 163] | 400 | 14×18 | 0.93 | 584.0 | 8059092060 |
| smartHEAD 600 [cite: 163] | 600 | 21×26 | 1.70 | 1,048.5 | 8059092066 |
| smartHEAD 1000 [cite: 163] | 1,000 | 28 | 1.90 | 1,344 | 8059092080 |
| smartHEAD A (Torque + Angle) | |||||
| smartHEAD A15 [cite: 163] | 15 | 9×12 | 0.19 | 147.5 | 8059093024 |
| smartHEAD A30 [cite: 163] | 30 | 9×12 | 0.19 | 147.5 | 8059093031 |
| smartHEAD A80 [cite: 163] | 80 | 9×12 | 0.20 | 147.5 | 8059093043 |
| smartHEAD A150 [cite: 163] | 150 | 14×18 | 0.57 | 271.0 | 8059093048 |
| smartHEAD A250 [cite: 163] | 250 | 14×18 | 0.80 | 417.0 | 8059093054 |
| smartHEAD A400 [cite: 163] | 400 | 14×18 | 0.95 | 584.0 | 8059093060 |
| smartHEAD A600 [cite: 163] | 600 | 21×26 | 1.72 | 1,048.5 | 8059093066 |
| smartHEAD A1000 [cite: 163] | 1,000 | 28 | 1.90 | 1,344 | 8059093080 |
| smartHEAD Asq (Torque + Angle) | |||||
| smartHEAD Asq 15 [cite: 163] | 15 | 9×12 | 0.19 | 147.5 | 8059093028 |
| smartHEAD Asq 30 [cite: 163] | 30 | 9×12 | 0.19 | 147.5 | 8059093032 |
| smartHEAD Asq80 [cite: 163] | 80 | 9×12 | 0.20 | 147.5 | 8059093044 |
| smartHEAD Asq 150 [cite: 163] | 150 | 14×18 | 0.55 | 271.0 | 8059093050 |
| smartHEAD Asq250 [cite: 163] | 250 | 14×18 | 0.78 | 417.0 | 8059093056 |
| smartHEAD Asq400 [cite: 163] | 400 | 14×18 | 0.93 | 584.0 | 8059093062 |
| STwrench Battery / RBU | |||||
| STwrench battery [cite: 163] | – | – | – | – | 8059093086 |
| STwrench battery Bi [cite: 163] | – | – | – | – | 8059093085 |
| STwrench battery HD [cite: 163] | – | – | – | – | 8059093083 |
| STwrench RBU Quality [cite: 163] | – | – | – | – | 8059093090 |
| STwrench RBU Production [cite: 163] | – | – | – | – | 8059093091 |
| Model | Capacity (Nm) | Drive (mm) | Weight (kg) | Length (mm) | Ordering No. |
|---|---|---|---|---|---|
| Controllers | |||||
| STRwrench Controller Compact [cite: 305] | – | – | 0.75 | 317 | 8059092400 |
| Smart Controller Advanced [cite: 305] | – | – | 0.92 | 317 | 8059092401 |
| smartHEAD A (Torque + Angle) | |||||
| STRwrench smartHEAD 15 Nm | 15 | – | – | – | 8059092441 |
| smartHEAD A80 [cite: 305] | 80 | 9×12 | 0.39 | 146 | 8059092442 |
| smartHEAD A250 short [cite: 305] | 250 | 14×18 | 0.83 | 262 | 8059092443 |
| smartHEAD A250 long [cite: 305] | 250 | 14×18 | 0.94 | 463 | 8059092444 |
| smartHEAD A400 [cite: 305] | 400 | 14×18 | 1.17 | 584 | 8059092445 |
| STRwrench smartHEAD 600 Nm | 600 | – | – | – | 8059092447 |
| smartHEAD A1000 (ALU) | 1,000 | SH diam 28 | 5.3 | 1,251 | 8059092449 |
| STRwrench smartHEAD 1000 Nm CAR | 1,000 | – | – | – | 8059092450 |
| License Type | Part Number |
|---|---|
| ST Wrench Licenses (TT BLM W09) | |
| 1 user license [cite: 168] | 8059098110 |
| 5 user license [cite: 168] | 8059098111 |
| 10 user license [cite: 168] | 8059098112 |
| Plant license [cite: 168] | 8059098113 |
| STR Wrench Licenses | |
| Integrated Controller Production – electronic delivery [cite: 305] | 8059098300 |
| Integrated Controller QA – electronic delivery [cite: 305] | 8059098302 |
| Integrated Controller Production Add-on – electronic delivery [cite: 305] | 8059098310 |
| Integrated Controller QA Add-on – electronic delivery [cite: 305] | 8059098312 |
| Advanced Joint check – electronic delivery [cite: 305] | 8059098314 |
| STRwrench Integrated Controller – Physical delivery [cite: 305] | 8059098301 |
| Description | Weight (kg) | Part Number |
|---|---|---|
| ST Wrench Accessories | ||
| IRC Connect IRC-B [cite: 170] | – | 8059095681 |
| IRC-W/B [cite: 170] | – | 8059092019 |
| Bar Code [cite: 170] | – | 8059092012 |
| Battery [cite: 170] | – | 8059093086 |
| Battery Bl [cite: 170] | – | 8059093085 |
| Battery HD [cite: 170] | – | 8059093083 |
| Battery charger [cite: 170] | – | 8059093088 |
| Battery charger adapter Bl [cite: 170] | – | 8059093089 |
| Cable box [cite: 170] | – | 8059092024 |
| Tool holder [cite: 170] | – | 8059093070 |
| Controller rubber protection [cite: 170] | – | 8059093072 |
| Standard Battery rubber protection [cite: 170] | – | 8059093073 |
| 30/80 Nm smartHEAD rubber protection [cite: 170] | – | 8059093074 |
| 150 Nm smartHEAD rubber protection [cite: 170] | – | 8059093075 |
| 250 Nm smartHEAD rubber protection [cite: 170] | – | 8059093076 |
| QATnode P [cite: 170] | – | 8059092025 |
| QATnode I/O [cite: 170] | – | 8059092026 |
| QATnode T [cite: 170] | – | 8059092027 |
| STR Wrench Accessories | ||
| STRwrench Battery [cite: 305] | 0.145 | 8059092406 |
| STRwrench Charger [cite: 305] | – | 8059092410 |
| STRwrench Smart Cradle | – | 8059092411 |
| STRwrench Compact Controller rubber protection [cite: 305] | – | 8059092425 |
| STRwrench smartHEAD 80 Nm rubber protection [cite: 305] | – | 8059092428 |
| STRwrench smartHEAD 250 Nm short rubber protection [cite: 305] | – | 8059092429 |
| Rubber protection smartHEAD A250 long [cite: 305] | – | 8059092430 |
| Rubber protection smartHEAD A400 [cite: 305] | – | 8059092431 |
| STRwrench Demo Kit [cite: 305] | – | 8059092499 |

The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Smart Digital Torque Wrench STRwrench 16-1,000 Nm.
Atlas Copco · Torque Handles and Manual Torque Wrenches
Atlas Copco · Torque Handles and Manual Torque Wrenches
Atlas Copco · Torque Handles and Manual Torque Wrenches
Atlas Copco · Torque Handles and Manual Torque Wrenches
TorcUP · Torque Handles and Manual Torque Wrenches
Tone Bolting Solution Company · Torque Handles and Manual Torque Wrenches
TorcUP · Torque Handles and Manual Torque Wrenches
Tone Bolting Solution Company · Torque Handles and Manual Torque Wrenches
Tone Bolting Solution Company · Torque Handles and Manual Torque Wrenches
Tone Bolting Solution Company · Torque Handles and Manual Torque Wrenches
Tone Bolting Solution Company · Torque Handles and Manual Torque Wrenches
Tone Bolting Solution Company · Torque Handles and Manual Torque WrenchesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy