
Single-acting heavy tonnage hydraulic lifting cylinder with load return, designed for demanding lifting and pushing applications. Suitable for extremely high loads, with a pushing force range from 50 to 1,000 tons.
Series CSE TU heavy tonnage hydraulic cylinder, single-acting with load return, for high-pressure operation at 700 bar. Suitable for lifting, pushing and heavy-duty applications in industry, infrastructure, mining, steel, energy and more.
The cylinder uses a plunger design, includes a stroke indicator and anti-overstroke device, reinforced guiding surfaces for offset-load absorption, and can be customized on request for dedicated geometries and performance.
This hydraulic lifting cylinder is also known as a hydraulic jack or lifting jack, used to raise and lift heavy loads.
Is this cylinder suitable for high-pressure operation?
Yes, this is a single-acting hydraulic cylinder designed for operation at 700 bar.
What applications is it suitable for?
It is designed for heavy-duty lifting and pushing tasks, especially in industry, infrastructure, mining, steel, energy and related sectors.
Can a custom version be requested?
Yes. F.P.T. can design and manufacture a cylinder with the required geometry, performance, and features.
| CAP/Force | STROKE | MODEL | SECTION | VOLUME | MASS | A | B | C | D | E | G | H | M | O | Z | Alpha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 /549.78 | 50 | CSE50/50-TU | 78.5 | 392.7 | 14.3 | 139 | 189 | 137 | 130 | 100 | 72 | 24 | M8x1.25 | 105 | 10 | 90 |
| 100 | CSE50/100-TU | 78.5 | 785.4 | 19.3 | 189 | 289 | 187 | 130 | 100 | 72 | 24 | M8x1.25 | 105 | 10 | 90 | |
| 150 | CSE50/150-TU | 78.5 | 1178.1 | 24.8 | 239 | 389 | 237 | 130 | 100 | 72 | 24 | M8x1.25 | 105 | 10 | 90 | |
| 200 | CSE50/200-TU | 78.5 | 1570.8 | 29.8 | 289 | 489 | 287 | 130 | 100 | 72 | 24 | M8x1.25 | 105 | 10 | 90 | |
| 250 | CSE50/250-TU | 78.5 | 1963.5 | 35.3 | 339 | 589 | 337 | 130 | 100 | 72 | 24 | M8x1.25 | 105 | 10 | 90 | |
| 300 | CSE50/300-TU | 78.5 | 2356.2 | 40.3 | 389 | 689 | 387 | 130 | 100 | 72 | 24 | M8x1.25 | 105 | 10 | 90 | |
| 100 /1001.97 | 50 | CSE100/50-TU | 143.1 | 715.7 | 29 | 154 | 204 | 152 | 175 | 135 | 92 | 33 | M12x1.75 | 150 | 22 | 90 |
| 100 | CSE100/100-TU | 143.1 | 1431.4 | 38.5 | 204 | 304 | 202 | 175 | 135 | 92 | 33 | M12x1.75 | 150 | 22 | 90 | |
| 150 | CSE100/150-TU | 143.1 | 2147.1 | 47.7 | 254 | 404 | 252 | 175 | 135 | 92 | 33 | M12x1.75 | 150 | 22 | 90 | |
| 200 | CSE100/200-TU | 143.1 | 2862.8 | 57.3 | 304 | 504 | 302 | 175 | 135 | 92 | 33 | M12x1.75 | 150 | 22 | 90 | |
| 250 | CSE100/250-TU | 143.1 | 3578.5 | 66.9 | 354 | 604 | 352 | 175 | 135 | 92 | 33 | M12x1.75 | 150 | 22 | 90 | |
| 300 | CSE100/300-TU | 143.1 | 4294.2 | 76.4 | 404 | 704 | 402 | 175 | 135 | 92 | 33 | M12x1.75 | 150 | 22 | 90 | |
| 150 /1496.77 | 50 | CSE150/50-TU | 213.8 | 1069.1 | 48 | 169 | 219 | 167 | 215 | 165 | 110 | 41 | M12x1.75 | 185 | 22 | 90 |
| 100 | CSE150/100-TU | 213.8 | 2138.2 | 62.1 | 219 | 319 | 217 | 215 | 165 | 110 | 41 | M12x1.75 | 185 | 22 | 90 | |
| 150 | CSE150/150-TU | 213.8 | 3207.4 | 76.3 | 269 | 419 | 267 | 215 | 165 | 110 | 41 | M12x1.75 | 185 | 22 | 90 | |
| 200 | CSE150/200-TU | 213.8 | 4276.5 | 90.9 | 319 | 519 | 317 | 215 | 165 | 110 | 41 | M12x1.75 | 185 | 22 | 90 | |
| 250 | CSE150/250-TU | 213.8 | 5345.6 | 105 | 369 | 619 | 367 | 215 | 165 | 110 | 41 | M12x1.75 | 185 | 22 | 90 | |
| 300 | CSE150/300-TU | 213.8 | 6414.7 | 119.6 | 419 | 719 | 417 | 215 | 165 | 110 | 41 | M12x1.75 | 185 | 22 | 90 | |
| 200 /1984.70 | 50 | CSE200/50-TU | 283.5 | 1417.6 | 68.5 | 193 | 243 | 191 | 250 | 190 | 138 | 47 | M12x1.75 | 215 | 22 | 60 |
| 100 | CSE200/100-TU | 283.5 | 2835.3 | 88.2 | 243 | 343 | 241 | 250 | 190 | 138 | 47 | M12x1.75 | 215 | 22 | 60 | |
| 150 | CSE200/150-TU | 283.5 | 4252.9 | 107.3 | 293 | 443 | 291 | 250 | 190 | 138 | 47 | M12x1.75 | 215 | 22 | 60 | |
| 200 | CSE200/200-TU | 283.5 | 5670.6 | 127 | 343 | 543 | 341 | 250 | 190 | 138 | 47 | M12x1.75 | 215 | 22 | 60 | |
| 250 | CSE200/250-TU | 283.5 | 7088.2 | 146.2 | 393 | 643 | 391 | 250 | 190 | 138 | 47 | M12x1.75 | 215 | 22 | 60 | |
| 300 | CSE200/300-TU | 283.5 | 8505.9 | 165.8 | 443 | 743 | 441 | 250 | 190 | 138 | 47 | M12x1.75 | 215 | 22 | 60 | |
| 250 /2541.35 | 50 | CSE250/50-TU | 363.0 | 1815.3 | 94.5 | 197 | 247 | 195 | 280 | 215 | 148 | 53 | M12x1.75 | 245 | 22 | 60 |
| 100 | CSE250/100-TU | 363.0 | 3630.5 | 119.2 | 247 | 347 | 245 | 280 | 215 | 148 | 53 | M12x1.75 | 245 | 22 | 60 | |
| 150 | CSE250/150-TU | 363.0 | 5445.8 | 143.4 | 297 | 447 | 295 | 280 | 215 | 148 | 53 | M12x1.75 | 245 | 22 | 60 | |
| 200 | CSE250/200-TU | 363.0 | 7261.0 | 167.6 | 347 | 547 | 345 | 280 | 215 | 148 | 53 | M12x1.75 | 245 | 22 | 60 | |
| 250 | CSE250/250-TU | 363.0 | 9076.3 | 192.2 | 397 | 647 | 395 | 280 | 215 | 148 | 53 | M12x1.75 | 245 | 22 | 60 | |
| 300 | CSE250/300-TU | 363.0 | 10891.5 | 216.4 | 447 | 747 | 445 | 280 | 215 | 148 | 53 | M12x1.75 | 245 | 22 | 60 |

The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Heavy tonnage hydraulic lifting cylinder, load return.
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
RenQuip · Hydraulic Pumps
RenQuip · Hydraulic Pumps
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting CylindersThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy