
High tonnage compact hydraulic cylinder with oil return, designed for high-pressure work at 700 bar. Suitable for lifting, pushing, testing and pulling applications across demanding industrial and engineering jobs.
High tonnage compact hydraulic cylinder with oil return, designed for lifting and pushing operations under high pressure. Pushing force ranges from 50 to 500 tons, with a stroke range from 50 mm to 250 mm.
This compact and versatile cylinder is suitable for heavy lifting applications, structural steelwork, civil and nautical engineering, foundation pile testing, heavy transport and more. Its compact design, high safety level and excellent eccentric load absorption make it a reliable solution for demanding work.
What applications is this cylinder suitable for?
It is suitable for lifting and pushing operations, testing, pulling, civil and nautical engineering, heavy structural steelwork, infrastructure, mining, shipbuilding, offshore, oil & gas, transport and heavy lifting.
What is the operating pressure?
The operating pressure is 700 bar.
Can we request a custom version?
Yes, we will be happy to design and produce a custom made hydraulic cylinder on request, with dedicated geometries, performances and features.
| SECTION | SECTION | SECTION | SECTION |
|---|---|---|---|
| F | |||
| G | |||
| P | |||
| E | |||
| R | |||
| H | |||
| D |
| CAP/Force | STROKE | MODEL | SECTION | SECTION | VOLUME | VOLUME | MASS | DIMENSIONS | (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ton (kN) | mm | Push | Pull | Push | Pull | kg | A | B | C | D | E | F | G H | M | N | O | P | R | ||
| 160 | CRI-30/160 | 44.1 | 15.9 | 706.8 | 254.5 | 20.6 | 292 | 452 | 280 | 113 | 75 | 60 | 58 32 | 2xM10 | M112x2 | 50 | 35 | 223 | ||
| 30 /309.2 | ||||||||||||||||||||
| 260 | CRI-30/260 | 44.1 | 15.9 | 1148.6 | 413.5 | 27.5 | 392 | 652 | 380 | 113 | 75 | 60 | 58 32 | 2xM10 | M112x2 | 50 | 35 | 223 | ||
| 50 | CRI-C-50/50 | 70.9 | 32.4 | 354.5 | 162 | 17.7 | 183 | 233 | 177 | 130 | 95 | 70 | 52 32 | 2xM12 | M130x2 | 105 | 32 | 107 | ||
| 100 | CRI-C-50/100 | 70.9 | 32.4 | 708.8 | 324 | 21.6 | 233 | 333 | 227 | 130 | 95 | 70 | 52 32 | 2xM12 | M130x2 | 105 | 32 | 157 | ||
| 150 | CRI-C-50/150 | (*) | 70.9 | 32.4 | 1063.2 | 486 | 25.5 | 283 | 433 | 277 | 130 | 95 | 70 | 52 32 | 2xM12 | M130x2 | 105 | 32 | 207 | |
| 50 /496.2 | ||||||||||||||||||||
| 200 | CRI-C-50/200 | 70.9 | 32.4 | 1417.6 | 648 | 30.5 | 343 | 543 | 337 | 130 | 95 | 70 | 52 32 | 2xM12 | M130x2 | 105 | 32 | 267 | ||
| 250 | CRI-C-50/250 | 70.9 | 32.4 | 1,772 | 810 | 34.5 | 393 | 643 | 387 | 130 | 95 | 70 | 52 32 | 2xM12 | M130x2 | 105 | 32 | 317 | ||
| 300 | CRI-C-50/300 | (*) | 70.9 | 32.4 | 2126.4 | 972 | 38.4 | 443 | 743 | 437 | 130 | 95 | 70 | 52 32 | 2xM12 | M130x2 | 105 | 32 | 367 | |
| 50 | CRI-C-100/50 | 143.1 | 64.6 | 715.7 | 323 | 35 | 202 | 252 | 194 | 175 | 135 | 100 | 92 36 | 2xM12 | M175x3 | 150 | 46 | 126.5 | ||
| 100 | CRI-C-100/100 | 143.1 | 64.6 | 1431.4 | 646 | 42 | 252 | 352 | 244 | 175 | 135 | 100 | 92 36 | 2xM12 | M175x3 | 150 | 46 | 176.5 | ||
| 150 | CRI-C-100/150 | 143.1 | 64.6 | 2147.1 | 969 | 48.8 | 302 | 452 | 294 | 175 | 135 | 100 | 92 36 | 2xM12 | M175x3 | 150 | 46 | 226.5 | ||
| 100 /1002 | ||||||||||||||||||||
| 200 | CRI-C-100/200 | 143.1 | 64.6 | 2862.8 | 1,292 | 60.4 | 378 | 578 | 370 | 175 | 135 | 100 | 92 36 | 2xM12 | M175x3 | 150 | 46 | 288.5 | ||
| 250 | CRI-C-100/250 | 143.1 | 64.6 | 3578.5 | 1,615 | 67.3 | 428 | 678 | 420 | 175 | 135 | 100 | 92 36 | 2xM12 | M175x3 | 150 | 46 | 338.5 | ||
| 300 | CRI-C-100/300 | 143.1 | 64.6 | 4294.2 | 1,938 | 74 | 478 | 778 | 470 | 175 | 135 | 100 | 92 36 | 2xM12 | M175x3 | 150 | 46 | 388.5 | ||
| 50 | CRI-C-150/50 | 213.8 | 100.7 | 1,069 | 503.5 | 57 | 220 | 270 | 213 | 215 | 165 | 120 | 110 46 | 2xM12 | M215x3 | 185 | 52 | 136 | ||
| 100 | CRI-C-150/100 | 213.8 | 100.7 | 2,138 | 1,007 | 68 | 270 | 370 | 263 | 215 | 165 | 120 | 110 46 | 2xM12 | M215x3 | 185 | 52 | 186 | ||
| 150 | CRI-C-150/150 | 213.8 | 100.7 | 3,207 | 1510.5 | 79 | 320 | 470 | 313 | 215 | 165 | 120 | 110 46 | 2xM12 | M215x3 | 185 | 52 | 236 | ||
| 150 /1497 | ||||||||||||||||||||
| 200 | CRI-C-150/200 | 213.8 | 100.7 | 4,276 | 2,014 | 96 | 397 | 597 | 390 | 215 | 165 | 120 | 110 46 | 2xM12 | M215x3 | 185 | 52 | 297 | ||
| 250 | CRI-C-150/250 | 213.8 | 100.7 | 5,345 | 2517.5 | 106 | 447 | 697 | 440 | 215 | 165 | 120 | 110 46 | 2xM12 | M215x3 | 185 | 52 | 347 | ||
| 300 | CRI-C-150/300 | 213.8 | 100.7 | 6,414 | 3,021 | 117 | 497 | 797 | 490 | 215 | 165 | 120 | 110 46 | 2xM12 | M215x3 | 185 | 52 | 397 | ||
| 50 | CRI-C-200/50 | 283.5 | 106.8 | 1417.5 | 534 | 83 | 231 | 281 | 224 | 250 | 190 | 150 | 138 50 | 3xM12 | M250x3 | 215 | 57 | 144 | ||
| 100 | CRI-C-200/100 | 283.5 | 106.8 | 2,835 | 1,068 | 98 | 281 | 381 | 274 | 250 | 190 | 150 | 138 50 | 3xM12 | M250x3 | 215 | 57 | 194 | ||
| 150 | CRI-C-200/150 | 283.5 | 106.8 | 4252.5 | 1,602 | 111 | 331 | 481 | 324 | 250 | 190 | 150 | 138 50 | 3xM12 | M250x3 | 215 | 57 | 244 | ||
| 200 /1985 | ||||||||||||||||||||
| 200 | CRI-C-200/200 | 283.5 | 106.8 | 5,670 | 2,136 | 139 | 408 | 608 | 401 | 250 | 190 | 150 | 138 50 | 3xM12 | M250x3 | 215 | 57 | 306 | ||
| 250 | CRI-C-200/250 | 283.5 | 106.8 | 7087.5 | 2,670 | 154 | 458 | 708 | 451 | 250 | 190 | 150 | 138 50 | 3xM12 | M250x3 | 215 | 57 | 356 | ||
| 300 | CRI-C-200/300 | 283.5 | 106.8 | 8,505 | 3,204 | 169 | 508 | 808 | 501 | 250 | 190 | 150 | 138 50 | 3xM12 | M250x3 | 215 | 57 | 406 |

The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about High tonnage compact hydraulic cylinder with oil return.
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
RenQuip · Hydraulic Pumps
RenQuip · Hydraulic Pumps
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting Cylinders
F.P.T. - Fluid Power Technology · Hydraulic Lifting CylindersThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy