
A Panther hydraulic power unit family built to support stable torque operation.
Atlas Copco Panther 025/55/150 is a family of hydraulic torque powerpacks designed to supply controlled power for hydraulic tightening systems.
It fits assembly stations and automation setups, with multiple connection configurations and options for different supply requirements.
How do I choose the right Panther 025/55/150 model?
Step 1: Start with the port layout you need, such as 1 Port or 4 Ports.
Step 2: Match the supply voltage, either 115 V or 230 V.
Step 3: Confirm the required mains frequency, 50 Hz or 60 Hz.
Step 4: Check the unit dimensions against your available installation space.
Step 5: Select the matching ordering number for the chosen version.
Can this family support stations with multiple connections?
Yes.
The family includes both 1 Port and 4 Ports configurations, so it can be matched to the system layout.
What should I check for voltage and frequency compatibility?
Make sure the site supply matches the model variant exactly: 115 V or 230 V, and where relevant 50 Hz or 60 Hz.
How do I choose between the different oil flow ranges?
Choose based on the operating range of the torque system and the model in use.
The family lists several flow ranges, so the powerpack should be matched to the actual system demand.
Are all models in the family the same size?
No.
Several external dimensions are listed across the family, so it is important to confirm the space available before installation.
What is shown for ordering?
The family includes ordering numbers for the different versions, making it easier to select the exact configuration by port layout, voltage, and frequency.
| Panther A110 | Panther A380 | ||
| Ordering Numbers | Twin | Full Frame 8434204017 | 4 Ports 8434204022 (ATEX) 8434204023 |
| Co-Ax | On Request | 1 Port 8434242096 4 Ports 8434242097 | |
| Dimensions (Lx WxH) | inches | 15.7 x 13 x 18.5 | 19.6 x 10.6 x 15.7 |
| mm | 400 x 330 x 470 | 500 x 270 x 400 | |
| Weight (w/o / with oil) | lb | 47.3 / 55.2 | 60.9 / 68.8 |
| kg | 21.5 / 25.1 | 27.7 / 31.3 | |
| Oil Capacity | Gallons | 0.95 | 0.95 |
| Liters | 3.6 | 3.6 | |
| Oil Flow@ 675 bar | cu.in | 275 cu.in/min | 456.75 cu. in/min |
| l/min | 4.5 l/min | 7.5 l/min | |
| Oil Flow@ 75-220 bar | 67 cu in./min | 152 cu. in/min | |
| 1.1 l/min | 2.5 l/min | ||
| Oil Flow@ Up to 700 bar | 24 cu. in/min | 54.8 cu.in/min | |
| 0.4 l/min | 0.9 l/min | ||
| Recommended Tools | RT0.5 | • • | |
| RT1/TF01 | • | • | |
| RT3/TF03 | • • | ||
| RT5/TF05 | • | ||
| RT8/TF08 | • | ||
| RT10/TF10 | • | ||
| RT20/TF20 | • | ||
| RT25/TF25 | • | ||
| RT50/TF50 | • | ||
| TFX02 | • | • | |
| TFX04 | • | ||
| TFX08 | • | ||
| TFX14 | • | ||
| TFX18 | • | ||
| TFX30 | • |
part-number table by model/outputs/voltage (115 V / 230 V) – full details in the attached PDF
| Panther 025 | Panther 55 | Panther 150 | SP-700 | |||||
|---|---|---|---|---|---|---|---|---|
| Ordering Numbers | Twin | 1 Port 8434204033 (115 V) 8434205954 (230 V)) | 4 Ports 8434204035 (115 V) 8434204037 (230 V) | 4 Ports 8434204039 (115 V) | 4 Ports 8434204041(230 V) | 1 Port 8434204048 (115 V) | 1 Port 8434204047 (230 V) 50 Hz 8434204048 (230 V) 60 Hz | |
| Co-Ax | 1 Port 8434243029 (115 V) 8434243030 (230 V) | 1 Port 8434242088 (230 V) 8434242090 (115 V) 4 Ports 8434242089 (230 V) 8434242091 (115 V) | 1 Port 8434242094(115 V) 4 Ports 8434242091 (115 V) | 1 Port 8434242092 (230 V) 4 Ports 8434242089 (230 V) | 1 Port 8434242099 (115 V) 60 Hz | 1 Port 8434242098 (230 V) 50 Hz 8434242100 (230 V) 60 Hz | ||
| Dimensions (LxWxH) | inches | 14.1 x 12.2 x 17.3 | 17.3 x 12.6 x 16.5 | 17.3 x 13 x 17.3 | 17.3 x 13 x 17.3 | 26.8 x 10.9 x 14.6 | 26.8 x 10.9 x14.6 | |
| mm | 360 x 310 x 440 | 460 x 320 x 420 | 440 x 330 x 440 | 440 x 330 x 440 | 680 x 278 x 370 | 680 x 278 x 370 | ||
| Weight (w/o / with oil) | lb | 42.6 / 46.6 | 61.6 / 70.4 | 64.9 / 73.7 | 64.9 / 73.7 | 69/72.7 | 69 / 72.7 | |
| kg | 19.4 / 21.1 | 28 / 32 | 29.5 / 33.5 | 29.5 / 33.5 | 35.6 / 37.5 | 35.6 / 37.5 | ||
| Oil Capacity | Gallons | 0.45 | 1.05 | 1.05 | 1.05 | 0.45 | 0.45 | |
| Liters | 1.7 | 4.0 | 4.0 | 4.0 | 1.7 | 1.7 | ||
| Intercooler System | No | Yes | Yes | Yes | Yes | Yes | ||
| Auto Cycle | No | No | No | No | Yes | Yes | ||
| Oil Flow@ 1250 psi/86 bar | cu.in | 195 cu. in/min | 391 cu. in/min | 463 cu. in/min | 517.6 cu. in/min | |||
| l/min | 3.2 l/min | 6.4 l/min | 7.6 l/min | 8.5 l/min | ||||
| Oil Flow@ 1740 psi/120 bar | 386 cu.in/min | 420 cu.in/min | ||||||
| 6.33 l/min | 6.89 l/min | |||||||
| Oil Flow@ 3600 psi/250 bar | 54 cu. in/min | 110 cu. in/min | 183 cu. in/min | 207.0 cu. in/min | ||||
| 0.9 l/min | 1.8 l/min | 3.0 l/min | 4.4 l/min | |||||
| Recommended Tools | RT0.5 | • | • | |||||
| RT1/TF01 | • | • | • | |||||
| RT3/TF03 | • | • | • | |||||
| RT5/TF05 | • | • | ||||||
| RT8/TF08 | • | • | • | |||||
| RT10/TF10 | • | • | • | |||||
| RT20 | • | • | • | |||||
| RT25 | • | • | • | |||||
| RT50 | • | • | • | |||||
| TFX02 | • | • | • | • | ||||
| TFX04 | • | • | • | |||||
| TFX08 | • | • | • | |||||
| TFX14 | • | • | • | |||||
| TFX18 | • | • | • | |||||
| TFX30 | • | • | • |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco Panther 025/55/150 Hydraulic Torque Powerpacks.
Atlas Copco · Hydraulic Pumps
Atlas Copco · Hydraulic Pumps
TorcUP · Hydraulic Pumps
F.P.T. - Fluid Power Technology · Hydraulic Pumps
RenQuip · Hydraulic Pumps
F.P.T. - Fluid Power Technology · Hydraulic Pumps
Tone Bolting Solution Company · Torque Multipliers
RenQuip · Hydraulic Nut Splitters
TorcUP · Hydraulic Torque Wrenches
Tone Bolting Solution Company · Battery Torque Wrenches
Atlas Copco · MicroTorque Quality Assurance Accessories
RenQuip · Flange & Pipeline Aligning Tool KitsThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy