
LZB42 series, robust heavy-duty air motors, lube-free.
Air Motor LZB42 delivers heavy-duty pneumatic power and high torque for industrial applications requiring resilience and consistent performance. This series is engineered to handle substantial loads while maintaining smooth, oil-free operation, making it a preferred choice for demanding environments.
The series offers a versatile performance range, with low-speed models capable of generating massive torque (up to approximately 400 Nm stall torque), making them ideal for driving viscous mixers, heavy conveyors, and lifting equipment. LZB42 motors feature dry vane technology (Lube Free), which eliminates the need for air line lubrication, prevents oil mist contamination, and reduces maintenance costs. The robust mechanical design allows the motor to be stalled under full load without any risk of overheating or internal damage. Furthermore, every unit in this series is fully ATEX Certified, ensuring safe operation in potentially explosive atmospheres containing gas or dust. To select the perfect model for your specific requirements, use the Air Motor Selection Tool or check out our full range of Air Motors.
Q: What applications is the Air Motor LZB42 best for?
A: It is widely used in chemical processing, material handling, and any heavy-duty application where a robust, non-overheating motor is required.
Q: What are the performance specs?
A: The LZB42 series delivers a power output between 0.50 and 0.71 kW. It offers a wide range of speeds, from as low as 23 r/min up to 10,000 r/min, depending on the gear ratio selected.
Contact us today for expert advice or an on-site demo:
| Model | Max Output | Speed at Max Output (r/min) | Torque at Max Output | Min Starting Torque | Stall Torque | Free Speed (r/min) | Air Consumption | Weight (kg) | Shaft Load Code | ATEX Code | Ordering No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | |||||||
| Clockwise rotation (Keyed shaft) | ||||||||||||||||
| LZB42-L-A200-11 | 0.71 | 0.95 | 10,000 | 0.68 | 0.5 | 1.09 | 0.8 | 1.4 | 1.0 | 19,000 | 13.0 | 28.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042008 |
| LZB42-L-A065-11 | 0.71 | 0.95 | 3,100 | 2.2 | 1.6 | 3.5 | 2.6 | 4.4 | 3.2 | 6,100 | 13.0 | 28.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042016 |
| LZB42-L-A040-11 | 0.71 | 0.95 | 1,960 | 3.5 | 2.6 | 5.6 | 4.1 | 7.0 | 5.2 | 3,800 | 13.0 | 28.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042024 |
| LZB42-L-A025-11 | 0.71 | 0.95 | 1,180 | 5.8 | 4.3 | 9.3 | 6.9 | 11.6 | 8.6 | 2,200 | 13.0 | 28.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042032 |
| LZB42-L-A015-11 | 0.70 | 0.94 | 690 | 9.7 | 7.2 | 15.5 | 11.4 | 19.4 | 14.3 | 1,300 | 13.0 | 28.0 | 1.25 | e | Ex II 2GD h T6 IIC T85 °C | 8411042040 |
| LZB42-L-A010-11 | 0.70 | 0.94 | 440 | 15.1 | 11.1 | 24 | 18 | 30 | 22 | 850 | 13.0 | 28.0 | 1.25 | e | Ex II 2GD h T6 IIC T85 °C | 8411042057 |
| LZB42-L-A005-11 | 0.70 | 0.94 | 260 | 25 | 18.4 | 40 | 30 | 50 | 37 | 500 | 13.0 | 28.0 | 1.25 | e | Ex II 2GD h T6 IIC T85 °C | 8411042065 |
| LZB42-L-A0030-11 | 0.68 | 0.91 | 150 | 44 | 32 | 70 | 52 | 88 | 65 | 270 | 13.0 | 28.0 | 2.7 | g | Ex II 2GD h T6 IIC T85 °C | 8411042073 |
| LZB42-L-A0020-11 | 0.68 | 0.91 | 95 | 69 | 51 | 81 | 110 | 102 | 138 | 180 | 13.0 | 28.0 | 5.8 | g | Ex II 2GD h T6 IIC T85 °C | 8411042081 |
| LZB42-L-A0012-11 | 0.68 | 0.91 | 55 | 114 | 84 | 182 | 134 | 228 | 168 | 105 | 13.0 | 28.0 | 5.8 | g | Ex II 2GD h T6 IIC T85 °C | 8411042099 |
| LZB42-L-A0008-11 | 0.66 | 0.89 | 37 | 173 | 128 | 277 | 204 | 346 | 255 | 70 | 13.0 | 28.0 | 10.7 | h | Ex II 2GD h T6 IIC T85 °C | 8411042107 |
| LZB42-L-A0005-11 | 0.66 | 0.89 | 23 | 272 | 201 | 435 | 321 | 544 | 401 | 42 | 13.0 | 28.0 | 10.7 | h | Ex II 2GD h T6 IIC T85 °C | 8411042115 |
| Model | Max Output | Speed at Max Output (r/min) | Torque at Max Output | Min Starting Torque | Stall Torque | Free Speed (r/min) | Air Consumption | Weight (kg) | Shaft Load Code | ATEX Code | Ordering No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | |||||||
| Reversible (Keyed shaft) | ||||||||||||||||
| LZB42-L-AR170-11 | 0.53 | 0.71 | 8,000 | 0.63 | 0.46 | 0.85 | 0.63 | 1.3 | 1.0 | 14,200 | 12.5 | 27.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042305 |
| LZB42-L-AR050-11 | 0.53 | 0.71 | 2,500 | 2.0 | 1.5 | 2.7 | 2.0 | 4.0 | 3.0 | 4,500 | 12.5 | 27.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042313 |
| LZB42-L2-AR030-11 | 0.53 | 0.71 | 1,570 | 3.2 | 2.4 | 4.3 | 3.2 | 6.4 | 4.7 | 2,800 | 12.5 | 27.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042321 |
| LZB42-L-AR020-11 | 0.53 | 0.71 | 940 | 5.4 | 4.0 | 7.3 | 5.4 | 10.8 | 8.0 | 1,700 | 12.5 | 27.0 | 1.2 | e | Ex II 2GD h T4 IIC T110 °C | 8411042339 |
| LZB42-L-AR010-11 | 0.52 | 0.70 | 550 | 9.0 | 6.6 | 12.2 | 9.0 | 18 | 13.3 | 980 | 12.5 | 27.0 | 1.25 | e | Ex II 2GD h T6 IIC T85 °C | 8411042347 |
| LZB42-L-AR007-11 | 0.52 | 0.70 | 350 | 14 | 10.3 | 18.9 | 13.9 | 28 | 21 | 640 | 12.5 | 27.0 | 1.25 | e | Ex II 2GD h T6 IIC T85 °C | 8411042354 |
| LZB42-L-AR004-11 | 0.52 | 0.70 | 210 | 23 | 17 | 31 | 23 | 46 | 34 | 375 | 12.5 | 27.0 | 1.25 | e | Ex II 2GD h T6 IIC T85 °C | 8411042362 |
| LZB42-L-AR0025-11 | 0.51 | 0.68 | 120 | 41 | 30 | 55 | 41 | 82 | 60 | 210 | 12.5 | 27.0 | 2.7 | g | Ex II 2GD h T6 IIC T85 °C | 8411042370 |
| LZB42-L-AR0015-11 | 0.51 | 0.68 | 75 | 64 | 47 | 86 | 63 | 128 | 94 | 140 | 12.5 | 27.0 | 2.7 | g | Ex II 2GD h T6 IIC T85 °C | 8411042388 |
| LZB42-L-AR0010-11 | 0.51 | 0.68 | 46 | 106 | 78 | 143 | 105 | 212 | 156 | 80 | 12.5 | 27.0 | 2.7 | g | Ex II 2GD h T6 IIC T85 °C | 8411042396 |
| LZB42-L-AR0006-11 | 0.50 | 0.67 | 29 | 162 | 119 | 219 | 162 | 324 | 239 | 50 | 12.5 | 27.0 | 4.9 | h | Ex II 2GD h T6 IIC T85 °C | 8411042404 |
| LZB42-L-AR0004-11 | 0.50 | 0.67 | 19 | 255 | 188 | 344 | 254 | 510 | 376 | 33 | 12.5 | 27.0 | 4.9 | h | Ex II 2GD h T6 IIC T85 °C | 8411042412 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Air Motor LZB42 0.50-0.71 kW.
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Screw and Nut Feeders for Automation
Atlas Copco · Modular Drills
Atlas Copco · Modular DrillsThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy