
LZB33-LB series air motor featuring an integrated fail-safe brake module.
Air Motor with Brake LZB33-LB provides the ultimate safety solution for industrial applications requiring precise stopping and secure load holding. This series integrates a powerful pneumatic motor with a fail-safe brake module, ensuring the shaft remains mechanically locked whenever air supply is interrupted.
The brake mechanism in the LZB33-LB operates automatically: a strong spring engages the brake immediately when air pressure drops, and it releases only when pressure is restored. This “Air Motor with Brake” design is essential for lifting operations, hoists, indexing machinery, and inclined conveyors where load slippage is not an option. Atlas Copco engineered these motors for Lubrication Free operation, maintaining a clean environment while delivering consistent torque. With braking torques reaching up to 520 Nm in low-speed versions, this motor ensures absolute control. Furthermore, every unit is fully ATEX Certified for safe operation in potentially explosive environments. To select the perfect model for your specific requirements, use the Air Motor Selection Tool or check out our full range of Air Motors.
Q: What applications require an Air Motor with Brake?
A: It is critical for lifting equipment, cranes, robotic arms, and any application where the load must not move when the machine is stopped or in case of air failure.
Q: How is the brake controlled?
A: The brake is controlled directly by the air supply. Supplying air to the motor releases the brake spring, allowing rotation. Cutting the air supply instantly engages the brake.
Contact us today for expert advice or an on-site demo:
| Model | Max Output | Speed at Max Output (r/min) | Torque at Max Output | Min Starting Torque | Stall Torque | Braking Torque | Free Speed (r/min) | Air Consumption | Weight (kg) | Shaft Load Code | ATEX Code | Ordering No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | |||||||
| Reversible (Keyed shaft) | ||||||||||||||||||
| LZB33-LB-AR150-11 | 0.25 | 0.34 | 7,000 | 0.34 | 0.25 | 0.46 | 0.34 | 0.68 | 0.5 | 0.55 | 0.4 | 13,300 | 7.9 | 16.8 | 1.35 | C | Ex II 2GD h T4 IIC T110 °C | 8411034005 |
| LZB33-LB-AR043-11 | 0.25 | 0.34 | 1,960 | 1.2 | 0.89 | 1.6 | 1.2 | 2.4 | 1.8 | 2.0 | 1.5 | 3,800 | 7.9 | 16.8 | 1.35 | C | Ex II 2GD h T6 IIC T85 °C | 8411034013 |
| LZB33-LB-AR024-11 | 0.25 | 0.34 | 1,090 | 2.2 | 1.6 | 3.0 | 2.2 | 4.4 | 3.2 | 3.5 | 2.6 | 2,000 | 7.9 | 16.8 | 1.35 | C | Ex II 2GD h T6 IIC T85 °C | 8411034021 |
| LZB33-LB-AR019-11 | 0.25 | 0.34 | 880 | 2.7 | 2.0 | 3.7 | 2.7 | 5.4 | 4.0 | 4.4 | 3.2 | 1,700 | 7.9 | 16.8 | 1.35 | C | Ex II 2GD h T6 IIC T85 °C | 8411034039 |
| LZB33-LB-AR009-11 | 0.25 | 0.34 | 430 | 5.4 | 4.0 | 7.0 | 5.2 | 10.8 | 8.0 | 8.9 | 6.6 | 800 | 7.9 | 16.8 | 1.63 | C | Ex II 2GD h T6 IIC T85 °C | 8411034047 |
| LZB33-LB-AR005-11 | 0.25 | 0.34 | 240 | 9.8 | 7.2 | 12.6 | 9.3 | 19.6 | 14.5 | 16 | 12 | 450 | 7.9 | 16.8 | 1.63 | C | Ex II 2GD h T6 IIC T85 °C | 8411034054 |
| LZB33-LB-AR004-11 | 0.25 | 0.34 | 190 | 12.1 | 8.9 | 15.6 | 11.5 | 24 | 17.8 | 20 | 15 | 360 | 7.9 | 16.8 | 1.63 | C | Ex II 2GD h T6 IIC T85 °C | 8411034062 |
| LZB33-LB-AR0026-11 | 0.24 | 0.32 | 120 | 19 | 14 | 20 | 14.8 | 38 | 28 | 32 | 24 | 230 | 7.9 | 16.8 | 2.1 | d | Ex II 2GD h T6 IIC T85 °C | 8411034070 |
| LZB33-LB-AR0015-11 | 0.24 | 0.32 | 75 | 31 | 23 | 41 | 30 | 62 | 46 | 52 | 38 | 140 | 7.9 | 16.8 | 2.1 | g | Ex II 2GD h T6 JIC T85 °C | 8411034088 |
| LZB33-LB-AR0011-11 | 0.24 | 0.32 | 55 | 42 | 31 | 56 | 41 | 84 | 62 | 71 | 52 | 100 | 7.9 | 16.8 | 2.1 | g | Ex II 2GD h T6 IIC T85 °C | 8411034096 |
| LZB33-LB-AR0008-11 | 0.24 | 0.32 | 41 | 56 | 41 | 74 | 55 | 112 | 83 | 93 | 67 | 75 | 7.9 | 16.8 | 7.0 | D | Ex II 2GD h T6 IIC T85 °C | 8411034104 |
| LZB33-LB-AR0006-11 | 0.24 | 0.32 | 31 | 75 | 55 | 100 | 74 | 150 | 111 | 130 | 95 | 60 | 7.9 | 16.8 | 3.2 | g | Ex II 2GD h T6 IIC T85 °C | 8411034112 |
| LZB33-LB-AR0005-11 | 0.24 | 0.32 | 25 | 93 | 69 | 125 | 92 | 186 | 137 | 160 | 120 | 45 | 7.9 | 16.8 | 7.0 | – | Ex II 2GD h T6 IIC T85 °C | 8411034120 |
| LZB33-LB-AR0004-11 | 0.23 | 0.31 | 18 | 120 | 89 | 169 | 125 | 240 | 177 | 210 | 160 | 35 | 7.9 | 16.8 | 5.6 | h | Ex II 2GD h T6 IIC T85 °C | 8411034138 |
| LZB33-LB-AR0003-11 | 0.23 | 0.31 | 13 | 165 | 122 | 230 | 170 | 330 | 243 | 290 | 210 | 25 | 7.9 | 16.8 | 12.3 | h | Ex II 2GD h T6 IIC T85 °C | 8411034146 |
| LZB33-LB-AR0002-11 | 0.23 | 0.31 | 10 | 220 | 162 | 305 | 225 | 440 | 325 | 380 | 280 | 20 | 7.9 | 16.8 | 5.6 | h | Ex II 2GD h T6 IIC T85 °C | 8411034153 |
| LZB33-LB-AR0001-11 | 0.23 | 0.31 | 7 | 300 | 221 | 412 | 304 | 600 | 443 | 520 | 380 | 14 | 7.9 | 16.8 | 12.3 | h | Ex II 2GD h T6 IIC T85 °C | 8411034161 |
| Model | Max Output | Speed at Max Output (r/min) | Torque at Max Output | Min Starting Torque | Stall Torque | Braking Torque | Free Speed (r/min) | Air Consumption | Weight (kg) | Shaft Load Code | ATEX Code | Ordering No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | |||||||
| Stainless Steel, Reversible (Keyed shaft) | ||||||||||||||||||
| LZB34-RLB-AR150-11 | 0.25 | 0.34 | 7,000 | 0.25 | 0.34 | 0.34 | 0.46 | 0.5 | 0.68 | 0.4 | 0.55 | 13,300 | 16.8 | 7.9 | 1.39 | C | Ex II 2GD h T4 IIC T110 °C | 8411034179 |
| LZB34-RLB-AR043-11 | 0.25 | 0.34 | 1,960 | 0.89 | 1.2 | 1.2 | 1.6 | 1.8 | 2.4 | 1.5 | 2.0 | 3,800 | 16.8 | 7.9 | 1.39 | C | Ex II 2GD h T6 IIC T85 °C | 8411034187 |
| LZB34-RLB-AR024-11 | 0.25 | 0.34 | 1,090 | 1.6 | 2.2 | 2.2 | 3.0 | 3.2 | 4.4 | 2.6 | 3.5 | 2,000 | 16.8 | 7.9 | 1.39 | C | Ex II 2GD h T6 IIC T85 °C | 8411034195 |
| LZB34-RLB-AR019-11 | 0.25 | 0.34 | 880 | 2.0 | 2.7 | 2.7 | 3.7 | 4.0 | 5.4 | 3.2 | 4.4 | 1,700 | 16.8 | 7.9 | 1.39 | C | Ex II 2GD h T6 IIC T85 °C | 8411034203 |
| LZB34-RLB-AR009-11 | 0.25 | 0.34 | 430 | 4.0 | 5.4 | 5.2 | 7.0 | 8.0 | 10.8 | 6.6 | 9.0 | 800 | 16.8 | 7.9 | 1.66 | C | Ex II 2GD h T6 IIC T85 °C | 8411034211 |
| LZB34-RLB-AR005-11 | 0.25 | 0.34 | 240 | 7.2 | 9.8 | 9.3 | 12.6 | 14.5 | 19.6 | 12 | 16 | 450 | 16.8 | 7.9 | 1.66 | C | Ex II 2GD h T6 IIC T85 °C | 8411034229 |
| LZB34-RLB-AR004-11 | 0.25 | 0.34 | 190 | 8.9 | 12.1 | 11.5 | 15.6 | 17.8 | 24 | 15 | 20 | 360 | 16.8 | 7.9 | 1.66 | C | Ex II 2GD h T6 IIC T85 °C | 8411034237 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Air Motor with Brake LZB33-LB 0.23-0.34 kW.
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Screw and Nut Feeders for Automation
Atlas Copco · Modular Drills
Atlas Copco · Modular DrillsThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy