
Compact LZB14 series vane air motor, ATEX certified and lube-free options.
Air Motor LZB14 delivers industrial-grade precision for compact automation systems and handheld machinery. This series provides an exceptional power-to-volume ratio, making it the preferred choice for engineers who need reliable torque in limited spaces.
The motor features a slim, streamlined design housing a multi-step planetary gear system that maximizes efficiency. Atlas Copco utilizes a five-vane technology that ensures excellent starting characteristics and smooth operation at low speeds. Built for durability, the LZB14 series includes Lubrication Free (L) versions and Stainless Steel (RL) models, perfect for hygienic or corrosive environments. ATEX classification is listed by model and ordering number; suitability for the installation and environment must be checked against the manufacturer’s instructions. To select the perfect model for your specific requirements, use the Air Motor Selection Tool or check out our full range of Air Motors.
Q: What applications is the Air Motor LZB14 best for?
A: It excels in handheld tools, small conveyors, mixing applications, and precise automation tasks where space is tight but power is essential.
Q: What are the accuracy specs?
A: The LZB14 series delivers a power output between 0.11 and 0.16 kW, with maximum torque output reaching 4.8 Nm and stall torque up to 9.6 Nm. It meets strict ATEX standards (Ex II 2GD).
Contact us today for expert advice or an on-site demo:
| Model | Max Output | Speed at Max Output (r/min) | Torque at Max Output | Min Starting Torque | Stall Torque | Free Speed (r/min) | Air Consumption | Weight (kg) | Shaft Load Code | ATEX Code | Ordering No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | |||||||
| Clockwise rotation (Keyed shaft) | ||||||||||||||||
| LZB14-L-A190-11 | 0.16 | 0.21 | 9,100 | 0.17 | 0.13 | 0.29 | 0.21 | 0.34 | 0.25 | 19,500 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T4 IIC T110 °C | 8411011300 |
| LZB14-L-A048-11 | 0.16 | 0.21 | 2,200 | 0.70 | 0.52 | 1.23 | 0.91 | 1.4 | 1.03 | 4,800 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011318 |
| LZB14-L-A029-11 | 0.16 | 0.21 | 1,330 | 1.15 | 0.85 | 2 | 1.48 | 2.3 | 1.7 | 2,900 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011326 |
| LZB14-L-A012-11 | 0.16 | 0.21 | 530 | 2.9 | 2.1 | 5.1 | 3.8 | 5.8 | 4.28 | 1,140 | 4.0 | 8.5 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011334 |
| LZB14-L-A007-11 | 0.16 | 0.21 | 320 | 4.8 | 3.5 | 8.5 | 6.27 | 9.6 | 7.1 | 700 | 4.0 | 8.5 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011342 |
| Clockwise rotation (Threaded shaft) | ||||||||||||||||
| LZB14-L-A190-12 | 0.16 | 0.21 | 9,100 | 0.17 | 0.13 | 0.29 | 0.21 | 0.34 | 0.25 | 19,500 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T4 IIC T110 °C | 8411011409 |
| LZB14-L-A048-12 | 0.16 | 0.21 | 2,200 | 0.70 | 0.52 | 1.23 | 0.91 | 1.4 | 1.03 | 4,800 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011417 |
| LZB14-L-A029-12 | 0.16 | 0.21 | 1,330 | 1.15 | 0.85 | 2.0 | 1.48 | 2.3 | 1.7 | 2,900 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011425 |
| LZB14-L-A012-12 | 0.16 | 0.21 | 530 | 2.9 | 2.1 | 5.1 | 3.8 | 5.8 | 4.28 | 1,140 | 4.0 | 8.5 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011433 |
| LZB14-L-A007-12 | 0.16 | 0.21 | 320 | 4.8 | 3.5 | 8.5 | 6.27 | 9.6 | 7.1 | 700 | 4.0 | 8.5 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011441 |
| Anti-clockwise rotation (Keyed shaft) | ||||||||||||||||
| LZB14-L-AV190-11 | 0.16 | 0.21 | 9,100 | 0.17 | 0.13 | 0.23 | 0.17 | 0.34 | 0.25 | 19,500 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T4 IIC T110 °C | 8411011706 |
| LZB14-L-AV048-11 | 0.16 | 0.21 | 2,200 | 0.7 | 0.52 | 0.99 | 0.73 | 1.4 | 1.03 | 4,800 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011714 |
| LZB14-L-AV029-11 | 0.16 | 0.21 | 1,330 | 1.15 | 0.85 | 1.63 | 1.2 | 2.3 | 1.7 | 2,900 | 4.0 | 8.5 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011722 |
| LZB14-L-AV012-11 | 0.16 | 0.21 | 530 | 2.9 | 2.1 | 4.1 | 3.0 | 5.8 | 4.3 | 1,140 | 4.0 | 8.5 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011730 |
| LZB14-L-AV007-11 | 0.16 | 0.21 | 320 | 4.8 | 3.5 | 6.8 | 5.0 | 9.6 | 7.1 | 700 | 4.0 | 8.5 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011748 |
| Reversible (Keyed shaft) | ||||||||||||||||
| LZB14-L-AR140-11 | 0.11 | 0.15 | 7,000 | 0.15 | 0.11 | 0.24 | 0.18 | 0.3 | 0.22 | 13,000 | 3.6 | 7.6 | 0.30 | a | Ex II 2GD h T4 IIC T110 °C | 8411011508 |
| LZB14-L-AR034-11 | 0.11 | 0.15 | 1,690 | 0.62 | 0.46 | 1.01 | 0.74 | 1.24 | 0.91 | 3,400 | 3.6 | 7.6 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011516 |
| LZB14-L-AR020-11 | 0.11 | 0.15 | 1,020 | 1.03 | 0.76 | 1.67 | 1.23 | 2.1 | 1.5 | 2,000 | 3.6 | 7.6 | 0.30 | a | Ex II 2GD h T6 IIC T85 °C | 8411011524 |
| LZB14-L-AR008-11 | 0.11 | 0.15 | 410 | 2.6 | 1.92 | 4.2 | 3.1 | 5.2 | 3.8 | 800 | 3.6 | 7.6 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011532 |
| LZB14-L-AR005-11 | 0.11 | 0.15 | 250 | 4.3 | 3.2 | 6.9 | 5.1 | 8.6 | 6.3 | 490 | 3.6 | 7.6 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411011540 |
| Model | Max Output | Speed at Max Output (r/min) | Torque at Max Output | Min Starting Torque | Stall Torque | Free Speed (r/min) | Air Consumption | Weight (kg) | Shaft Load Code | ATEX Code | Ordering No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | |||||||
| Clockwise rotation (Keyed shaft) | ||||||||||||||||
| LZB14-RL-A190-11 | 0.16 | 0.21 | 9,100 | 0.17 | 0.13 | 0.29 | 0.21 | 0.34 | 0.25 | 19,500 | 4.0 | 8.5 | 0.37 | a | Ex II 2GD h T4 IIC T110 °C | 8411012209 |
| LZB14-RL-A048-11 | 0.16 | 0.21 | 2,200 | 0.70 | 0.52 | 1.23 | 0.91 | 1.4 | 1.03 | 4,800 | 4.0 | 8.5 | 0.37 | a | Ex II 2GD h T6 IIC T85 °C | 8411012217 |
| LZB14-RL-A029-11 | 0.16 | 0.21 | 1,330 | 1.15 | 0.85 | 2.0 | 1.48 | 2.3 | 1.7 | 2,900 | 4.0 | 8.5 | 0.37 | a | Ex II 2GD h T6 IIC T85 °C | 8411012225 |
| LZB14-RL-A012-11 | 0.16 | 0.21 | 530 | 2.9 | 2.1 | 5.1 | 3.8 | 5.8 | 4.3 | 1,140 | 4.0 | 8.5 | 0.40 | a | Ex II 2GD h T6 IIC T85 °C | 8411012233 |
| LZB14-RL-A007-11 | 0.16 | 0.21 | 320 | 4.8 | 3.5 | 8.5 | 6.3 | 9.6 | 7.1 | 700 | 4.0 | 8.5 | 0.40 | a | Ex II 2GD h T6 IIC T85 °C | 8411012241 |
| Reversible (Keyed shaft) | ||||||||||||||||
| LZB14-RL-AR140-11 | 0.11 | 0.15 | 7,000 | 0.15 | 0.11 | 0.24 | 0.18 | 0.3 | 0.22 | 13,000 | 3.6 | 7.6 | 0.37 | a | Ex II 2GD h T4 IIC T110 °C | 8411012258 |
| LZB14-RL-AR034-11 | 0.11 | 0.15 | 1,690 | 0.62 | 0.46 | 1.01 | 0.74 | 1.24 | 0.91 | 3,400 | 3.6 | 7.6 | 0.37 | a | Ex II 2GD h T6 IIC T85 °C | 8411012266 |
| LZB14-RL-AR020-11 | 0.11 | 0.15 | 1,020 | 1.03 | 0.76 | 1.67 | 1.23 | 2.1 | 1.5 | 2,000 | 3.6 | 7.6 | 0.37 | a | Ex II 2GD h T6 IIC T85 °C | 8411012274 |
| LZB14-RL-AR008-11 | 0.11 | 0.15 | 410 | 2.6 | 1.92 | 4.2 | 3.1 | 5.2 | 3.8 | 800 | 3.6 | 7.6 | 0.40 | a | Ex II 2GD h T6 IIC T85 °C | 8411012282 |
| LZB14-RL-AR005-11 | 0.11 | 0.15 | 250 | 4.3 | 3.2 | 6.9 | 5.1 | 8.6 | 6.3 | 490 | 3.6 | 7.6 | 0.33 | a | Ex II 2GD h T6 IIC T85 °C | 8411012290 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Air Motor LZB14 0.11-0.16 kW.
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Vane Air Motors LZB
Atlas Copco · Modular Drills
Atlas Copco · Modular Drills
Atlas Copco · Modular DrillsThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy