
TZB25 series, highly efficient and advanced turbine air motors, lube-free.
Turbine Air Motor TZB25 represents a technological leap in pneumatic drive systems, offering 40% higher energy efficiency compared to traditional vane motors. This series utilizes advanced turbine technology to deliver a stable output of up to 2.8 kW, while maintaining constant operating speed even under varying loads.
The innovative design of the TZB25 enables smoother and quieter operation without vane friction, ensuring an exceptionally long service life and minimal mechanical wear. The motor operates on completely dry technology (Lube Free), making it the ideal solution for clean working environments and industries requiring high hygiene standards, eliminating the need for air line lubrication. Atlas Copco equipped this motor with a unique system to maintain Stable Speed Under Load, a critical feature for machining, polishing, and paint mixing applications. Additionally, the motor features flexible mounting options and carries full ATEX certification for safe operation in explosive atmospheres. To select the perfect model for your specific requirements, use the Air Motor Selection Tool or check out our full range of Air Motors.
Q: What is the main advantage of a turbine motor over a vane motor?
A: A turbine motor is much more efficient in air consumption, requires less maintenance (no vanes to replace), and maintains a more stable speed under load.
Q: What applications is the TZB25 model suitable for?
A: The model excels in applications requiring high and stable speed, such as polishing, drilling, high-speed mixing, and tasks requiring continuous and reliable operation.
Contact us today for expert advice or an on-site demo:
| Model | Max Output | Speed at Max Output (rpm) | Torque at Max Output | Min Starting Torque | Stall Torque | Free Speed (rpm) | Air Consumption at Max Output | Weight (kg) | ATEX Code | Ordering No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | ||||||
| TZB25-L-A0008-14 | 2.7 | 3.6 | 70 | 370 | 270 | 680 | 500 | 700 | 510 | 80 | 40 | 85 | 5.3 | Ex II 2 GD h T4 IIC T135 °C X | 8411310016 |
| TZB25-L-A0012-14 | 2.7 | 3.6 | 110 | 230 | 170 | 440 | 325 | 460 | 340 | 120 | 40 | 85 | 5.3 | Ex II 2 GD h T4 IIC T135 °C X | 8411310024 |
| TZB25-L-A0032-14 | 2.8 | 3.8 | 280 | 95 | 70 | 165 | 120 | 170 | 125 | 320 | 40 | 85 | 3.5 | Ex II 2 GD h T4 IIC T135 °C X | 8411310032 |
| TZB25-L-A0050-14 | 2.8 | 3.8 | 450 | 60 | 45 | 110 | 80 | 110 | 80 | 500 | 40 | 85 | 3.5 | Ex II 2 GD h T4 IIC T135 °C X | 8411310040 |
| TZB25-L-AV0008-14 | 2.7 | 3.6 | 70 | 380 | 280 | 680 | 500 | 705 | 520 | 80 | 40 | 85 | 5.3 | Ex II 2 GD h T4 IIC T135 °C X | 8411310057 |
| TZB25-L-AV0012-14 | 2.7 | 3.6 | 100 | 270 | 200 | 470 | 345 | 490 | 360 | 115 | 40 | 85 | 5.3 | Ex II 2 GD h T4 IIC T135 °C X | 8411310065 |
| TZB25-L-AV0032-14 | 2.8 | 3.8 | 280 | 100 | 75 | 165 | 120 | 170 | 125 | 320 | 40 | 85 | 3.5 | Ex II 2 GD h T4 IIC T135 °C X | 8411310073 |
| TZB25-L-AV0053-14 | 2.8 | 3.8 | 470 | 60 | 45 | 100 | 75 | 105 | 75 | 530 | 40 | 85 | 3.5 | Ex II 2 GD h T4 IIC T135 °C X | 8411310081 |
| Model | Max Output | Speed at Max Output (rpm) | Torque at Max Output | Min Starting Torque | Stall Torque | Free Speed (rpm) | Air Consumption at Max Output | Weight (kg) | ATEX Code | Ordering No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | hp | Nm | lb-ft | Nm | lb-ft | Nm | lb-ft | l/s | cfm | ||||||
| TZB25-L-A0008-15 | 2.7 | 3.6 | 70 | 370 | 270 | 680 | 500 | 700 | 510 | 80 | 40 | 85 | 5.6 | Ex II 2 GD h T4 IIC T135 °C X | 8411310017 |
| TZB25-L-A0012-15 | 2.7 | 3.6 | 110 | 230 | 170 | 440 | 325 | 460 | 340 | 120 | 40 | 85 | 5.6 | Ex II 2 GD h T4 IIC T135 °C X | 8411310025 |
| TZB25-L-A0032-15 | 2.8 | 3.8 | 280 | 95 | 70 | 165 | 120 | 170 | 125 | 320 | 40 | 85 | 3.8 | Ex II 2 GD h T4 IIC T135 °C X | 8411310033 |
| TZB25-L-A0050-15 | 2.8 | 3.8 | 450 | 60 | 45 | 110 | 80 | 110 | 80 | 500 | 40 | 85 | 3.8 | Ex II 2 GD h T4 IIC T135 °C X | 8411310041 |
| TZB25-L-AV0008-15 | 2.7 | 3.6 | 70 | 380 | 280 | 680 | 500 | 705 | 520 | 80 | 40 | 85 | 5.6 | Ex II 2 GD h T4 IIC T135 °C X | 8411310058 |
| TZB25-L-AV0012-15 | 2.7 | 3.6 | 100 | 270 | 200 | 470 | 345 | 490 | 360 | 115 | 40 | 85 | 5.6 | Ex II 2 GD h T4 IIC T135 °C X | 8411310066 |
| TZB25-L-AV0032-15 | 2.8 | 3.8 | 280 | 100 | 75 | 165 | 120 | 170 | 125 | 320 | 40 | 85 | 3.8 | Ex II 2 GD h T4 IIC T135 °C X | 8411310074 |
| TZB25-L-AV0053-15 | 2.8 | 3.8 | 470 | 60 | 45 | 100 | 75 | 105 | 75 | 530 | 40 | 85 | 3.8 | Ex II 2 GD h T4 IIC T135 °C X | 8411310082 |
The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Turbine Air Motor TZB25 2.8 kW.
Atlas Copco · Modular Drills
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque Quality Assurance Accessories
Atlas Copco · MicroTorque System Accessories
Atlas Copco · MicroTorque System Accessories
Atlas Copco · Modular Drills
Atlas Copco · Modular Drills
Atlas Copco · Modular DrillsThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy