
Top side hydraulic bolt tensioner from the TTS series, extremely compact, lightweight, and suitable for a wide range of flange applications.
The TTS series is the standard range of top side bolt tensioners designed by FPT – Fluid Power Technology. It is built to suit many common flange types, combining high force with very small dimensions.
Its compact size and low weight make it a highly versatile solution where installation space is limited. The design supports convenient and flexible operation across a wide range of tightening applications.
What applications is the TTS series suitable for?
It is suitable for a wide range of flange tightening applications, especially where a strong, compact and lightweight tool is needed.
Can it work with different thread sizes?
Yes, the series covers a broad range of imperial and metric threads, from 3/4″ to 4″ and from M20 to M100.
What is the benefit of the compact design?
The compact design makes it easier to work in limited installation spaces and simplifies handling on site.
Can we help with a custom solution?
Yes, we will be happy to assist with customer-specific requirements, including dedicated dimensions and geometries.
| Model | Imperial kits | Adapter | Metric kits | Adapter | Force kN | Force Ton | Hydraulic area in2 | Hydraulic area mm2 | Stroke mm | Weight kg | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | Dimensions F | Dimensions G (min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTS | 3/4” to 4” (M20-M100) | 236 kN – | 2,820 kN | Stroke 10 – | 15 mm | ||||||||||||
| TTS1 | 3/4″-10 UNC | 1.KI30,410UNC | M20x2.5 | 1.KM.020025 | 2 | 16 | 75 | 52 | 44.50 | ||||||||
| 7/8″-9 UNC | 1.KI70,809UNC | M22x2.5 | 1.KM.022025 | 1.9 | 22 | 79 | 58 | 50.50 | |||||||||
| TTS1 | 1″-8 UN | 1.KI100,008UN | M24x3 | 1.KM.024030 | 236.5 | 24.1 | 2.44 | 1576.46 | 10 | 73 | 64 | 45 | |||||
| 1,1/8″-8 UN | 1.KI110,808UN | M27x3 | 1.KM.027030 | 1.8 | 23 | 81 | 62 | 55 | |||||||||
| 1,1/8″-8 UN | 2.KI110,808UN | M27x3 | 2.KM.027030 | 1.8 | 24 | 81 | 68 | 61 | |||||||||
| – | – | M30x3.5 | 2.KM.030035 | 4.6 | 25 | 104 | 75 | 64.50 | |||||||||
| TTS2 | 1,1/4″-8 UN | 2.KI110,408UN | M33x3.5 | 2.KM.033035 | 459.5 | 46.8 | 4.75 | 3063.05 | 15 | 4.5 | 101 | 28 | 89 | 108 | 54 | 80 | 69.50 |
| 1,3/8″-8 UN | 2.KI130,808UN | M36x4 | 2.KM.036040 | 4.4 | 30 | 111 | 84 | 74.50 | |||||||||
| 1,1/2″-8 UN | 2.KI110,208UN | M39x4 | 2.KM.039040 | 4.2 | 33 | 114 | 88 | 79 | |||||||||
| 1,1/2″-8UN | 3.KI110,208UN | M39x4 | 3.KM.039040 | 7.7 | 34 | 106 | 95 | 82.50 | |||||||||
| 1,5/8″-8 UN | 3.KI150,808UN | M42x4.5 | 3.KM.042045 | 7.7 | 36 | 109 | 104 | 90 | |||||||||
| TTS3 | 1,3/4″-8 UN | 3.KI130,408UN | M45x4.5 | 3.KM.045045 | 831.3 | 84.7 | 8.59 | 5541.77 | 15 | 7.5 | 133 | 40 | 89 | 112 | 57 | 108 | 94.50 |
| 1,7/8″-8 UN | 3.KI170,808UN | M48x5 | 3.KM.048050 | 7.6 | 42 | 117 | 112 | 99.50 | |||||||||
| 2″-8 UN | 3.KI200,008UN | M52x5 | 3.KM.052050 | 7.5 | 48 | 118 | 116 | 104.50 | |||||||||
| 1,7/8″-8 UN | 4.KI170,808UN | M48x5 | 4.KM.048050 | 13.7 | 43 | 125 | 122 | 104.50 | |||||||||
| 2″-8 UN | 4.KI200,008UN | M52x5 | 4.KM.052050 | 13.2 | 45 | 128 | 123 | 108 | |||||||||
| TTS4 | 2,1/4″-8 UN | 4.KI210,408UN | M56x5.5 | 4.KM.056055 | 1345.5 | 137.2 | 13.90 | 8970.03 | 15 | 12.7 | 163 | 54 | 102 | 133 | 63 | 132 | 117.50 |
| – | – | M60x5.5 | 4.KM.060055 | 13.3 | 53 | 137 | 140 | 120.50 | |||||||||
| 2,1/2″-8 UN | 4.KI210,208UN | M64x6 | 4.KM.064060 | 13 | 57 | 141 | 146 | 128 | |||||||||
| 2,1/2″-8 UN | 5.KI210,208UN | M64x6 | 5.KM.064060 | 18.9 | 59 | 134 | 148 | 131 | |||||||||
| – | – | M68x6 | 5.KM.068060 | 19 | 62 | 137 | 154 | 135 | |||||||||
| TTS5 | 1927.3 | 196.5 | 19.91 | 12848.33 | 15 | 193 | 98 | 63 | |||||||||
| 2,3/4″-8 UN | 5.KI230,408UN | M72x6 | 5.KM.072060 | 18.2 | 68 | 140 | 158 | 141.50 | |||||||||
| 3″-8 UN | 5.KI300,008UN | M76x6 | 5.KM.076060 | 17.5 | 70 | 146 | 165 | 150.50 | |||||||||
| 3″-8 UN | 6.KI300,008UN | M76x6 | 6.KM.076060 | 34.3 | 75 | 160 | 170 | 153 | |||||||||
| – | – | M80x6 | 6.KM.080060 | 36.3 | 77 | 165 | 177 | 155 | |||||||||
| 3,1/4″-8 UN | 6.KI310,408UN | M85x6 | 6.KM.085060 | 34.3 | 77 | 170 | 182 | 164.50 | |||||||||
| TTS6 | 3,1/2″-8 UN | 6.KI310,208UN | M90x6 | 6.KM.090060 | 2819.9 | 287.5 | 29.14 | 18799.29 | 15 | 33 | 232 | 82 | 125 | 175 | 73 | 191 | 174.50 |
| 3,3/4″-8 UN | 6.KI330,408UN | M95x6 | 6.KM.095060 | 32.9 | 86 | 180 | 206 | 187.50 | |||||||||
| 4″-8 UN | 6.KI400,008UN | M100x6 | 6.KM.100060 | 32.9 | 95 | 185 | 216 | 198 |

The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Top Side Bolt Tensioner Compact.
F.P.T. - Fluid Power Technology · Hydraulic Bolt Tensioners
F.P.T. - Fluid Power Technology · Hydraulic Bolt Tensioners
F.P.T. - Fluid Power Technology · Hydraulic Bolt Tensioners
F.P.T. - Fluid Power Technology · Hydraulic Bolt Tensioners
Atlas Copco · Hydraulic Bolt Tensioners
Atlas Copco · Hydraulic Bolt Tensioners
TorcUP · Complementary Products
RenQuip · Complementary Products
Tone Bolting Solution Company · Torque Multipliers
TorcUP · Hydraulic Torque Wrenches
RenQuip · Flange Spreaders
Tone Bolting Solution Company · Turn-of-Nut WrenchesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy