
A pneumatic torque wrench family for controlled, repeatable tightening in industrial assembly.
The Atlas Copco LMP61 / LTP61 / LTV69 family is designed for controlled tightening in industrial assembly applications.
It includes Stalling and Shut-off versions, making it easier to match the tightening method to the process and the level of control needed on the line.
How do I choose the right model in this family?
Step 1: Define the bolt size and the tightening level required.
Step 2: Choose between a Stalling model and a Shut-off model based on the process.
Step 3: Compare the torque and free-speed options that fit the application.
Step 4: Check whether a reversible or non-reversible version is needed.
When should I choose Stalling versus Shut-off?
Choose Stalling when you want continuous operation and control through the way the tool is run.
Choose Shut-off when automatic stop at the end of tightening is important.
Are reversible models available?
Yes.
The family includes both reversible and non-reversible versions, so you can match the direction setup to the task.
What kind of assembly applications fit this range?
These wrenches suit industrial tightening tasks on assembly lines where speed, consistency, and process control are needed.
What should I check in terms of air supply and installation?
Make sure the air system has a compatible connection and that the line setup can support pneumatic torque wrench operation.
What should I verify before ordering a specific model?
Check the exact model designation, the fit for the bolt size, and the ordering number for that model to avoid confusion between close variants.
| Model | Bolt size (mm) | square drive (in) | Max torque at 6.3 bar (Nm) | Max torque at 6.3 bar (ft lb) | Max torque at 3 bar (Nm) | Max torque at 3 bar (ft lb) | Free speed (rpm) | Weight (kg) | Weight (lb) | Length (mm) | CS distance (mm) | Air consumption (l/s) | Air inlet thread (in) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-reversible | ||||||||||||||
| LMP61 H500-20 | M20 | 3/4 | 500 | 370 | 300 | 220 | 450 | 3.9 | 8.6 | 260 | 31 | 20 | 3/8 | 8431080333 |
| LMP61 H900-25 | M24 | 1 | 900 | 665 | 500 | 365 | 260 | 4.5 | 9.9 | 282 | 34 | 20 | 3/8 | 8431080347 |
| Reversible | ||||||||||||||
| LMP61 HR170-13 | M14 | 1/2 | 170 | 125 | 100 | 75 | 1400 | 3.0 | 6.6 | 238 | 30 | 20 | 3/8 | 8431080411 |
| LMP61 HR230-19 | M16 | 3/4 | 230 | 170 | 130 | 95 | 1000 | 3.0 | 6.6 | 275 | 34 | 20 | 3/8 | 8431080418 |
| LMP61 HR350-20 | M18 | 3/4 | 350 | 260 | 200 | 145 | 650 | 3.9 | 8.6 | 275 | 34 | 20 | 3/8 | 8431080425 |
| LMP61 HR500-20 | M20 | 3/4 | 500 | 370 | 300 | 220 | 450 | 3.9 | 8.6 | 320 | 35 | 21 | 3/8 | 8431080432 |
| LMP61 HR700-25 | M22 | 1 | 700 | 520 | 400 | 295 | 350 | 4.5 | 9.9 | 305 | 34 | 20 | 3/8 | 8431080439 |
| LMP61 HR900-25 | M24 | 1 | 900 | 665 | 500 | 365 | 260 | 4.5 | 9.9 | 305 | 34 | 20 | 3/8 | 8431080446 |
| LMP61 HR1500-25 | M30 | 1 | 1600 | 1180 | 900 | 660 | 140 | 6.8 | 14.9 | 345 | 42 | 20 | 3/8 | 8431080453 |

Technical diagram from the Atlas Copco catalog (p. 29)
N = non-reversible (Non-reversible)
R = reversible (Reversible)
H / HR = standard direction
PH / PHR = prevailing torque (Prevailing torque)
HAD = Hold & Drive (holding and driving)
The torque depends on the air pressure – values according to 6.3 bar and 3 bar as indicated in the headings
| Model | Bolt size (mm) | square drive (in) | Max torque at 6.3 bar (Nm) | Max torque at 6.3 bar (ft lb) | Max torque at 3 bar (Nm) | Max torque at 3 bar (ft lb) | Free speed (rpm) | Weight (kg) | Weight (lb) | Length (mm) | CS distance (mm) | Air consumption (l/s) | Air inlet thread (in) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-reversible | ||||||||||||||
| LTP61 H100-13 | M12 | 1/2 | 55-100 | 40-75 | 45 | 35 | 1800 | 3.0 | 6.6 | 223 | 29 | 20 | 3/8 | 8431080007 |
| LTP61 H170-13 | M14 | 1/2 | 95-170 | 70-125 | 70 | 50 | 1100 | 3.0 | 6.6 | 223 | 29 | 20 | 3/8 | 8431080014 |
| LTP61 H230-19 | M16 | 3/4 | 125-230 | 90-170 | 85 | 60 | 820 | 3.0 | 6.6 | 223 | 29 | 20 | 3/8 | 8431080021 |
| LTP61 H350-20 | M18 | 3/4 | 190-350 | 140-255 | 145 | 105 | 520 | 3.9 | 8.6 | 260 | 31 | 20 | 3/8 | 8431080028 |
| LTP61 H500-20 | M20 | 3/4 | 275-500 | 200-370 | 220 | 160 | 360 | 3.9 | 8.6 | 260 | 31 | 20 | 3/8 | 8431080035 |
| LTP61 H700-25 | M22 | 1 | 360-650 | 265-480 | 280 | 207 | 280 | 4.5 | 9.9 | 305 | 34 | 20 | 3/8 | 8431080042 |
| LTP61 H900-25 | M24 | 1 | 480-870 | 350-640 | 300 | 220 | 210 | 4.5 | 9.9 | 282 | 32 | 20 | 3/8 | 8431080049 |
| LTP61 H1500-25 | M30 | 1 | 850-1500 | 625-1100 | 700 | 516 | 115 | 6.8 | 14.5 | 323 | 42 | 20 | 3/8 | 8431080056 |
| Non-reversible Hold and Drive | ||||||||||||||
| LTP61 H170-HAD | M14 | – | 95-170 | 70-125 | 70 | 50 | 1200 | 3.0 | 6.6 | 226 | 29 | 20 | 3/8 | 8431081117 |
| LTP61 H230-HAD | M16 | – | 125-230 | 90-170 | 85 | 60 | 900 | 3.0 | 6.6 | 226 | 29 | 20 | 3/8 | 8431081123 |
| Reversible | ||||||||||||||
| LTP61 HR100-13 | M12 | 1/2 | 55-100 | 40-75 | 45 | 35 | 1800 | 3.0 | 6.6 | 235 | 30 | 20 | 3/8 | 8431080108 |
| LTP61 HR170-13 | M14 | 1/2 | 95-170 | 70-125 | 70 | 50 | 1100 | 3.0 | 6.6 | 238 | 30 | 20 | 3/8 | 8431080115 |
| LTP61 HR230-19 | M16 | 3/4 | 125-230 | 90-170 | 85 | 60 | 820 | 3.0 | 6.6 | 275 | 34 | 20 | 3/8 | 8431080122 |
| LTP61 HR350-20 | M18 | 3/4 | 190-350 | 140-255 | 145 | 105 | 520 | 3.9 | 8.6 | 275 | 34 | 20 | 3/8 | 8431080129 |
| LTP61 HR500-20 | M20 | 3/4 | 275-500 | 200-370 | 220 | 160 | 360 | 3.9 | 8.6 | 320 | 35 | 21 | 3/8 | 8431080136 |
| LTP61 HR700-25 | M22 | 1 | 360-650 | 265-480 | 280 | 207 | 280 | 4.5 | 9.9 | 305 | 34 | 20 | 3/8 | 8431080143 |
| LTP61 HR900-25 | M24 | 1 | 480-870 | 350-640 | 300 | 220 | 210 | 4.5 | 9.9 | 305 | 34 | 20 | 3/8 | 8431080150 |
| LTP61 HR1500-25 | M30 | 1 | 850-1500 | 625-1100 | 700 | 516 | 115 | 6.8 | 14.5 | 345 | 42 | 20 | 3/8 | 8431080157 |
| LTP61 HR1900-38 | M30 | 1 1/2 | 1050-1900 | 770-1400 | 800 | 590 | 90 | 14.1 | 31.0 | 380 | 68 | 20 | 3/8 | 8431080164 |
| Model | Bolt size (mm) | square drive (in) | Torque range at 6.3 bar (Nm) | Torque range at 6.3 bar (ft lb) | Min torque at 3 bar (Nm) | Min torque at 3 bar (ft lb) | Free speed (rpm) | Weight (kg) | Weight (lb) | Length (mm) | CS distance (mm) | Air consumption (l/s) | Air inlet thread (in) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-reversible | ||||||||||||||
| LTP61 PH100-13 | M12 | 1/2 | 60-110 | 45-80 | 45 | 33 | 700 | 3.0 | 6.6 | 223 | 29 | 20 | 3/8 | 8431090805 |
| LTP61 PH170-13 | M14 | 1/2 | 100-180 | 75-135 | 70 | 52 | 440 | 3.0 | 6.6 | 223 | 29 | 20 | 3/8 | 8431090813 |
| LTP61 PH230-19 | M16 | 3/4 | 130-240 | 95-180 | 90 | 66 | 320 | 3.0 | 6.6 | 223 | 29 | 20 | 3/8 | 8431090818 |
| LTP61 PH350-20 | M18 | 3/4 | 210-370 | 155-275 | 150 | 110 | 200 | 3.9 | 8.6 | 260 | 31 | 20 | 3/8 | 8431090825 |
| LTP61 PH500-20 | M20 | 3/4 | 300-520 | 220-380 | 200 | 150 | 140 | 3.9 | 8.6 | 260 | 31 | 20 | 3/8 | 8431090832 |
| LTP61 PH700-25 | M22 | 1 | 400-680 | 295-500 | 280 | 205 | 100 | 4.5 | 9.9 | 305 | 34 | 20 | 3/8 | 8431090839 |
| LTP61 PH900-25 | M24 | 1 | 500-900 | 370-665 | 350 | 260 | 80 | 4.5 | 9.9 | 282 | 32 | 20 | 3/8 | 8431090842 |
| LTP61 PH1500-25 | M30 | 1 | 900-1600 | 665-1180 | 650 | 480 | 45 | 6.8 | 14.9 | 323 | 42 | 20 | 3/8 | 8431090853 |
| Non-reversible Hold and Drive | ||||||||||||||
| LTP61 PH170-HAD | M14 | – | 100-180 | 75-135 | 70 | 52 | 440 | 3.0 | 6.6 | 226 | 29 | 20 | 3/8 | 8431081017 |
| LTP61 PH230-HAD | M16 | – | 130-240 | 95-180 | 90 | 66 | 320 | 3.0 | 6.6 | 226 | 29 | 20 | 3/8 | 8431081023 |
| Reversible | ||||||||||||||
| LTP61 PHR700-25 | M12 | 1/2 | 55-100 | 40-75 | 45 | 35 | 1800 | 3.0 | 6.6 | 235 | 30 | 20 | 3/8 | 8431090858 |
| LTP61 PHR900-25 | M14 | 1/2 | 95-170 | 70-125 | 70 | 50 | 1100 | 3.0 | 6.6 | 238 | 30 | 20 | 3/8 | 8431090862 |
| LTP61 PHR1500-25 | M16 | 3/4 | 125-230 | 90-170 | 85 | 60 | 820 | 3.0 | 6.6 | 275 | 34 | 20 | 3/8 | 8431090869 |
| Model | Bolt size (mm) | square drive (in) | Torque range at 6.3 bar (Nm) | Torque range at 6.3 bar (ft lb) | Min torque at 3 bar (Nm) | Min torque at 3 bar (ft lb) | Free speed (rpm) | Weight (kg) | Weight (lb) | Length (mm) | Angle head height (mm) | Angle head CS distance (mm) | Air consumption (l/s) | Air inlet thread (in) | Ordering No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-reversible | |||||||||||||||
| LTV69 N180-13 | M16 | 1/2 | 100-170 | 74-125 | 70 | 52 | 840 | 4.6 | 10.1 | 577 | 50 | 25.3 | 20 | 1/2 | 8431083035 |
| LTV69 N370-20 | M18 | 3/4 | 190-370 | 140-273 | 140 | 103 | 480 | 7.1 | 15.6 | 619 | 62 | 32.9 | 20 | 1/2 | 8431083046 |
| LTV69 N600-25 | M22 | 1 | 400-600 | 295-443 | 230 | 170 | 280 | 9.7 | 21.3 | 661 | 77 | 54.0 | 20 | 1/2 | 8431083052 |
| Reversible | |||||||||||||||
| LTV69 R180-13 | M16 | 1/2 | 100-170 | 74-125 | 70 | 52 | 840 | 5.1 | 11.1 | 592 | 50 | 30 | 20 | 1/2 | 8431083004 |
| LTV69 R370-20 | M18 | 3/4 | 190-370 | 140-273 | 140 | 103 | 480 | 7.6 | 16.6 | 634 | 62 | 30 | 20 | 1/2 | 8431083015 |
| LTV69 R600-25 | M22 | 1 | 400-600 | 295-443 | 230 | 170 | 280 | 10.2 | 22.6 | 676 | 77 | 34 | 20 | 1/2 | 8431083021 |
| Hold and Drive – Non-reversible and Reversible | |||||||||||||||
| LTV69 N230-HAD-LR | M16 | – | 140-230 | 103-170 | 80 | 60 | 320 | 4.0 | 8.8 | 535 | – | 29.5 | 20 | 1/2 | 8431083037 |
| LTV69 R370-HAD | M18 | – | 190-370 | 140-273 | 140 | 103 | 480 | 7.6 | 16.6 | 634 | 104 | 33 | 20 | 1/2 | 8431083165 |
| LTV69 R600-HAD | M22 | – | 400-600 | 295-443 | 230 | 170 | 280 | 10.4 | 22.9 | 675 | 105 | 54 | 20 | 1/2 | 8431083166 |
The complete accessories tables, exactly as they appear in the Atlas Copco catalog – every ordering number, dimension and drawing. The PDF attached to this page is also available for download.

The HADI Technologies team will help you select the right configuration, verify application requirements and provide technical information about Atlas Copco LMP61 / LTP61 / LTV69 Pneumatic Torque Wrenches.
Atlas Copco · Pneumatic Torque Wrenches
Atlas Copco · Pneumatic Torque Wrenches
TorcUP · Pneumatic Torque Wrenches
TorcUP · Pneumatic Torque Wrenches
F.P.T. - Fluid Power Technology · Hydraulic Pumps
Tone Bolting Solution Company · Torque Multipliers
RenQuip · Complementary Products
RenQuip · Flange Spreaders
F.P.T. - Fluid Power Technology · Hydraulic Bolt Tensioners
Tone Bolting Solution Company · Electric Torque Wrenches
Atlas Copco · MicroTorque Quality Assurance Accessories
TorcUP · Hydraulic Torque WrenchesThe right solution starts with a clear brief
The HADI product development and engineering team can adapt a tool, product or system to your application.
This website uses data in accordance with the privacy policy to improve your experience. Continued use of the site constitutes acceptance of the Privacy Policy